Elie Boys' & Girls' Tournament Final Results
Boys under 12 Boys on the Baird Course
Rory Giddins 70 70 140
Cameron Black 74 71 145
George Geddes 74 73 147
Keith Bowman 82 73 155
Ibrahim Hussain 79 86 161
Scott Goadby 84 78 162
Liam Duncan 83 80 163
Rory Thain 86 90 176
Charlie Spilsbury 90 88 178
Jack Savage 91 88 179
Hamish Spilsbury 90 97 187
William Massey 107 119 226
Cameron Begg 114 112 226
Girls under 14 Round 1 on the Baird Course
Sophie Maguire 89 78 167
Chloe Goadby 87 85 172
Eilidh Baird 89 84 173
Rachael Lorimer 90 92 182
Kirsty Graham 96 89 185
Joanna Harris 99 91 190
Catherine Wilson 99 114 213
Jessica McCleary 109 116 225
Girls under 12 round 1 on the Baird Course
Ellie MacCallum 94 90 184
Emily Thain 97 99 196
Alexandra Massey 111 88 199
Sarah Mayne 106 104 210
Emma Graham 99 113 212
Anna Massey 105 107 212
Florence Usher 111 114 225
Annabel Hosie 159 117 276
Boys under 14 Round 2
Ben Kinsley bt Gus Giddins
Russell Malcolm bt Hamish Imrie
George Burns bt Euan Davidson
Fraser Davren bt Ian Hill
Semi Finals
Ben Kinsley bt Russell Malcolm
Fraser Davren bt George Burns
Boys Under 16 Quarter-Finals
Jamie Savage bt David Paterson
Greg Forrester bt Finlay McCall
Jamie Giddins bt Gordon Cohen
Calum Hill bt John Miller
Semi-Finals
Greg Forrester bt Jamie Savage
Jamie Giddins bt Callum Hill
Boys Under 18 Round 1
Graeme Duncan bt Lewis Ford
Martin Buchan bt Jamie Arthur
Thomas White bt Ross Christie
Iain Watson bt Stuart McPherson
Grant Bowman bt David Murray
Andy Collier bt David Crummey
Peter Legget bt Ross Munro
Cameron West bt Tom Flanagan
Quarter-Finals
Graeme Duncan bt Martin Buchan
Iain Watson bt Thomas White
Grant Bowman bt Andy Collier
Peter Legget by Cameron West
Boys under 12 Boys on the Baird Course
Rory Giddins 70 70 140
Cameron Black 74 71 145
George Geddes 74 73 147
Keith Bowman 82 73 155
Ibrahim Hussain 79 86 161
Scott Goadby 84 78 162
Liam Duncan 83 80 163
Rory Thain 86 90 176
Charlie Spilsbury 90 88 178
Jack Savage 91 88 179
Hamish Spilsbury 90 97 187
William Massey 107 119 226
Cameron Begg 114 112 226
Girls under 14 Round 1 on the Baird Course
Sophie Maguire 89 78 167
Chloe Goadby 87 85 172
Eilidh Baird 89 84 173
Rachael Lorimer 90 92 182
Kirsty Graham 96 89 185
Joanna Harris 99 91 190
Catherine Wilson 99 114 213
Jessica McCleary 109 116 225
Girls under 12 round 1 on the Baird Course
Ellie MacCallum 94 90 184
Emily Thain 97 99 196
Alexandra Massey 111 88 199
Sarah Mayne 106 104 210
Emma Graham 99 113 212
Anna Massey 105 107 212
Florence Usher 111 114 225
Annabel Hosie 159 117 276
Boys under 14 Round 2
Ben Kinsley bt Gus Giddins
Russell Malcolm bt Hamish Imrie
George Burns bt Euan Davidson
Fraser Davren bt Ian Hill
Semi Finals
Ben Kinsley bt Russell Malcolm
Fraser Davren bt George Burns
Boys Under 16 Quarter-Finals
Jamie Savage bt David Paterson
Greg Forrester bt Finlay McCall
Jamie Giddins bt Gordon Cohen
Calum Hill bt John Miller
Semi-Finals
Greg Forrester bt Jamie Savage
Jamie Giddins bt Callum Hill
Boys Under 18 Round 1
Graeme Duncan bt Lewis Ford
Martin Buchan bt Jamie Arthur
Thomas White bt Ross Christie
Iain Watson bt Stuart McPherson
Grant Bowman bt David Murray
Andy Collier bt David Crummey
Peter Legget bt Ross Munro
Cameron West bt Tom Flanagan
Quarter-Finals
Graeme Duncan bt Martin Buchan
Iain Watson bt Thomas White
Grant Bowman bt Andy Collier
Peter Legget by Cameron West
Labels: BOYSGIRLS
<< Home