All today's final totals from 3rd Hacienda del
FINAL TOTALS (Par 144: 2x72)
SCRATCH
144 Amy Boulden (Maesdu) 75 69, Kelsey MacDonald (Nairn Dunbar) 72 72 (Boulden won with better second round).
147 Charlie Douglass (Brocket Hall) 70 77.
148 Holly Clyburn (Woodhall Spa) 73 75.
149 Hannah Barwood (Knowle) 76 73.
154 Hayley Davis (Ferndown) 82 72, Jess Wilcox (Blankney) 78 76.
159 Becky Gee (Wellingborough) 83 76.
163 Mary MacLaren (Wellingborough) 84 79.
164 Daisy Dyer (Chigwell) 80 84.
167 Jenna Birch (Royal Lytham) 86 81.
211 Ana Wright (Hacienda del Alamo) 103 108.
236 Gina Sim (Hacienda del Alamo) 118 118.
No Return: Shula McCarthy (Clonmel) 100 NR.
Alamo Women's & Girls' Festival
MURCIA LADIES OPEN - Hacienda del Alamo Golf Resort, Murcia, south-east Spain
MURCIA LADIES OPEN - Hacienda del Alamo Golf Resort, Murcia, south-east Spain
FINAL TOTALS (Par 144: 2x72)
SCRATCH
144 Amy Boulden (Maesdu) 75 69, Kelsey MacDonald (Nairn Dunbar) 72 72 (Boulden won with better second round).
147 Charlie Douglass (Brocket Hall) 70 77.
148 Holly Clyburn (Woodhall Spa) 73 75.
149 Hannah Barwood (Knowle) 76 73.
154 Hayley Davis (Ferndown) 82 72, Jess Wilcox (Blankney) 78 76.
159 Becky Gee (Wellingborough) 83 76.
163 Mary MacLaren (Wellingborough) 84 79.
164 Daisy Dyer (Chigwell) 80 84.
167 Jenna Birch (Royal Lytham) 86 81.
211 Ana Wright (Hacienda del Alamo) 103 108.
236 Gina Sim (Hacienda del Alamo) 118 118.
No Return: Shula McCarthy (Clonmel) 100 NR.
HANDICAP
144 Amy Boulden (scr) 75 69.
148 Kelsey MacDonald (+2) 74 74.
149 Charlie Douglass (+1) 71 78.
152 Holly Clyburn (+2) 75 77.
148 Kelsey MacDonald (+2) 74 74.
149 Charlie Douglass (+1) 71 78.
152 Holly Clyburn (+2) 75 77.
153 Hannah Barwood (+2) 78 75.
154 Jess Willox (scr) 78 76.
155 Mary MacLaren (4) 80 75.
156 Hayley Davis (+1) 83 73.
157 Becky Gee (1) 82 75.
162 Daisy Dyer (1) 79 83.
163 Jenna Birch (2) 84 79.
173 Ana Wright (19) 84 89.
196 Gina Sim (20) 98 98.
No Return: Shula McCarthy (17) 83 NR.
No Return: Shula McCarthy (17) 83 NR.
MURCIA SENIOR LADIES OPEN (Stableford)
FINAL POINTS TOTALS
48 Sheila Brunton (Carnoustie Ladies) (8) 25 23.
45 Gillian Gardiner (Fleetwood) (27) 26 19.
42 Penny Burrows (Hacienda del Alamo) (22) 22 20.
40 Marilyn Pearce (Hacienda del Alamo (19) 20 20.
31 Linda Marr (Fleetwood) (26) 16 15.
25 Linda Wilson (Ashton & Lea) (32) 5 20.
21 Audrey Lee (Fleetwood) (21) 7 14.
MURCIA UNDER-18 GIRLS' OPEN
48 Sheila Brunton (Carnoustie Ladies) (8) 25 23.
45 Gillian Gardiner (Fleetwood) (27) 26 19.
42 Penny Burrows (Hacienda del Alamo) (22) 22 20.
40 Marilyn Pearce (Hacienda del Alamo (19) 20 20.
31 Linda Marr (Fleetwood) (26) 16 15.
25 Linda Wilson (Ashton & Lea) (32) 5 20.
21 Audrey Lee (Fleetwood) (21) 7 14.
MURCIA UNDER-18 GIRLS' OPEN
FINAL TOTALS
SCRATCH
172 Lucie Walker (Ormskirk) 93 79, Lydia Johnston (Harleyford) 91 81.
178 Holly Robinson (Co Sligo) 95 83.
190 Shauna Brady (Co Sligo) 99 91.
SCRATCH
172 Lucie Walker (Ormskirk) 93 79, Lydia Johnston (Harleyford) 91 81.
178 Holly Robinson (Co Sligo) 95 83.
190 Shauna Brady (Co Sligo) 99 91.
HANDICAP
160 Lydia Johnston (Harleyford) (6) 85 75.
162 Lucie Walker (Ormskirk) (5) 88 74.
166 Holly Robinson (Co Sligo) (6) 89 77.
170 Shauna Brady (10) 89 81.
MURCIA UNDER-16 GIRLS' OPEN
MURCIA UNDER-16 GIRLS' OPEN
FINAL TOTALS
SCRATCH
157 Emily Taylor (Royal Lytham & St Annes) 79 78.
165 Amber Ratcliffe (Royal Cromer) 83 82.
167 Megan MacLaren (Wellingborough) 88 79.
168 Alice Hewson (Berkhamsted) 82 86.
173 Emma Harris (Peel) 85 88.
176 Nicola Callander (Mill Green) 90 86.
177 Dulcie Sverdloff (Thorpe Hall) 89 88.
186 Ella Ofstedahl (Mill Green) 97 89.
189 Charlotte Humphries (Burnham & Berrow) 95 94, Katherine Carragher (John O'Gaunt) 93 96.
192 Amelia Taylor (St Annes Old Links) 95 97.
SCRATCH
157 Emily Taylor (Royal Lytham & St Annes) 79 78.
165 Amber Ratcliffe (Royal Cromer) 83 82.
167 Megan MacLaren (Wellingborough) 88 79.
168 Alice Hewson (Berkhamsted) 82 86.
173 Emma Harris (Peel) 85 88.
176 Nicola Callander (Mill Green) 90 86.
177 Dulcie Sverdloff (Thorpe Hall) 89 88.
186 Ella Ofstedahl (Mill Green) 97 89.
189 Charlotte Humphries (Burnham & Berrow) 95 94, Katherine Carragher (John O'Gaunt) 93 96.
192 Amelia Taylor (St Annes Old Links) 95 97.
HANDICAP
152 Alice Hewson (8) 74 78.
155 Emily Taylor (1) 78 77.
156 Nicola Callander (10) 80 76.
159 Amber Ratcliffe (3) 80 79.
161 Megan MacLaren (3) 85 76.
163 Katherine Carragher (13) 80 83.
165 Dulcie Sverdloff (6) 83 82.
166 Ella Ofstedahl (10) 87 79.
167 Emma Harris (3) 82 85.
170 Amelia Taylor (11) 84 86.
173 Charlotte Humphries (8) 87 86.
MURCIA UNDER-16 GIRLS' OPEN (Stableford)
FINAL POINTS TOTALS
64 Sophie Phillips (El Soto, Spain) (28) 33 31.
27 Rebecca MacLaren (Wellingborough) (36) 9 18.
64 Sophie Phillips (El Soto, Spain) (28) 33 31.
27 Rebecca MacLaren (Wellingborough) (36) 9 18.
Labels: 2010 HDA FESTIVAL
<< Home