3rd Hacienda del Alamo Women's & Girls' Festival
HACIENDA DEL ALAMO LADIES' OPEN SCOREBOARD
SECOND ROUND TOTALS
Final round on Saturday.
Par 144 (2x72)
SCRATCH
138 Hayley Davis (Ferndown) 66 72.
143 Amy Boulden (Maesdu) 74 69.
145 Kelsey MacDonald (Nairn Dunbar) 76 69, Hannah Barwood (Knowle) 70 75.
146 Charlotte Ellis (Minchinhampton) 71 75.
151 Daisy Dyer (Chigwell) 75 76.
152 Danielle Anderson (Rochford Hundred) 77 75.
155 Mary MacLaren (Wellingborough) 77 78.
156 Becky Gee (Wellingborough) 79 77.
168 Dana Greenslade (Wentworth) 84 84.
170 Jenna Birch (Royal Lytham) 83 87.
193 Ana Wright (Hacienda del Alamo) 94 99.
Retired: Charlie Douglass (Brocket Hall) 74 -, Mirade Cronin (Bantry) 100 -.
HANDICAP
140 Hayley Davis (+1) 67 73.
143 Amy Boulden (scr) 74 69.
144 Danielle Anderson (4) 73 71.
147 Mary MacLaren (4) 73 74.
149 Hannah Barwood (+2) 72 77, Daisy Dyer (1) 74 75, Kelsey MacDonald (+2) 78 71..
150 Charlotte Ellis (+2) 73 77.
154 Becky Gee (1) 78 76.
155 Ana Wright (19) 75 80.
156 Dana Greenslade (6) 78 78.
166 Jenna Birch (2) 81 85.
SENIORS OPEN - FINAL ROUND
Stableford
60pt Kam Cheema (Redlibbets) (22) 25 35.
48pt Linda Marr (Fleetwood) (26) 26 22.
47pt Marilynn Pearce (Hacienda del Alamo (25) 25 22.
45pt Penny Burrows (Hacienda del Alamo) (22) 22 23.
32pt Gillian Gardiner (Fleetwood) (27) 17 15.
31pt Audrey Lee (Fleetwood) 18 13.
30pt Linda Wilson (Ashton & Lea) (32) 15 15.
UNDER-18 GIRLS - SECOND ROUND
SCRATCH
147 Emily Taylor (Royal Lytham) 74 73.
153 Holly Robinson (Co Sligo) 76 77.
167 Georgia Gilling (Rochford Hundred) 85 82, Lydia Johnston (Harleyford) 81 86.
168 Lucie Walker (Ormskirk) 84 84.
159 Shauna Brady (Co Sligo) 91 88.
HANDICAP
141 Holly Robinson (6) 70 71.
145 Emily Taylor (1) 73 72.
155 Lydia Johnston (6) 75 80.
157 Georgia Gilling (5) 80 77.
158 Lucie Walker (5) 79 79.
159 Shauna Brady (Co Sligo) (10) 81 78.
UNDER-16 GIRLS - SECOND ROUND
SCRATCH
151 Amber Ratcliffe (Royal Cromer) 74 77.
161 Megan MacLaren (Wellingborough) 80 81.
163 Eaodin Cronin (Bantry) 91 86.
164 Alice Hewson (Berkhamsted 81 83.
165 Emma Harris (Peel) 83 82.
166 Dulcie Sverdloff (Thorpe Hall) 78 88.
167 Holly Vizard (Pleasington) 80 87.
173 Gabriella Cowley (West Essex 85 88.
176 Katherine Carragher (John O'Gaunt) 93 83.
177 Charlotte Humphries (Burnham & Berrow) 83 84.
179 Amelia Taylor (St Annes Old Links) 88 91.
189 Gemma McCarthy (Clonmel) 91 98.
HANDICAP
145 Amber Ratcliffe (3) 71 74.
148 Alice Hewson (8) 73 75.
149 Holly Vizard (9) 71 78.
150 Katherine Carragher (13) 80 70.
154 Dulcie Sverdloff (6) 72 82.
155 Megan MacLaren (3) 77 78.
157 Gabriella Cowley (8) 77 80, Amelia Taylor (11) 77 80.
159 Emma Harris (3) 80 79, Gemma McCarthy (15) 76 83.
161 Charlotte Humprhies (8) 85 76.
163 Eaodin Cronin (7) 84 79.
SECOND ROUND TOTALS
Final round on Saturday.
Par 144 (2x72)
SCRATCH
138 Hayley Davis (Ferndown) 66 72.
143 Amy Boulden (Maesdu) 74 69.
145 Kelsey MacDonald (Nairn Dunbar) 76 69, Hannah Barwood (Knowle) 70 75.
146 Charlotte Ellis (Minchinhampton) 71 75.
151 Daisy Dyer (Chigwell) 75 76.
152 Danielle Anderson (Rochford Hundred) 77 75.
155 Mary MacLaren (Wellingborough) 77 78.
156 Becky Gee (Wellingborough) 79 77.
168 Dana Greenslade (Wentworth) 84 84.
170 Jenna Birch (Royal Lytham) 83 87.
193 Ana Wright (Hacienda del Alamo) 94 99.
Retired: Charlie Douglass (Brocket Hall) 74 -, Mirade Cronin (Bantry) 100 -.
HANDICAP
140 Hayley Davis (+1) 67 73.
143 Amy Boulden (scr) 74 69.
144 Danielle Anderson (4) 73 71.
147 Mary MacLaren (4) 73 74.
149 Hannah Barwood (+2) 72 77, Daisy Dyer (1) 74 75, Kelsey MacDonald (+2) 78 71..
150 Charlotte Ellis (+2) 73 77.
154 Becky Gee (1) 78 76.
155 Ana Wright (19) 75 80.
156 Dana Greenslade (6) 78 78.
166 Jenna Birch (2) 81 85.
SENIORS OPEN - FINAL ROUND
Stableford
60pt Kam Cheema (Redlibbets) (22) 25 35.
48pt Linda Marr (Fleetwood) (26) 26 22.
47pt Marilynn Pearce (Hacienda del Alamo (25) 25 22.
45pt Penny Burrows (Hacienda del Alamo) (22) 22 23.
32pt Gillian Gardiner (Fleetwood) (27) 17 15.
31pt Audrey Lee (Fleetwood) 18 13.
30pt Linda Wilson (Ashton & Lea) (32) 15 15.
UNDER-18 GIRLS - SECOND ROUND
SCRATCH
147 Emily Taylor (Royal Lytham) 74 73.
153 Holly Robinson (Co Sligo) 76 77.
167 Georgia Gilling (Rochford Hundred) 85 82, Lydia Johnston (Harleyford) 81 86.
168 Lucie Walker (Ormskirk) 84 84.
159 Shauna Brady (Co Sligo) 91 88.
HANDICAP
141 Holly Robinson (6) 70 71.
145 Emily Taylor (1) 73 72.
155 Lydia Johnston (6) 75 80.
157 Georgia Gilling (5) 80 77.
158 Lucie Walker (5) 79 79.
159 Shauna Brady (Co Sligo) (10) 81 78.
UNDER-16 GIRLS - SECOND ROUND
SCRATCH
151 Amber Ratcliffe (Royal Cromer) 74 77.
161 Megan MacLaren (Wellingborough) 80 81.
163 Eaodin Cronin (Bantry) 91 86.
164 Alice Hewson (Berkhamsted 81 83.
165 Emma Harris (Peel) 83 82.
166 Dulcie Sverdloff (Thorpe Hall) 78 88.
167 Holly Vizard (Pleasington) 80 87.
173 Gabriella Cowley (West Essex 85 88.
176 Katherine Carragher (John O'Gaunt) 93 83.
177 Charlotte Humphries (Burnham & Berrow) 83 84.
179 Amelia Taylor (St Annes Old Links) 88 91.
189 Gemma McCarthy (Clonmel) 91 98.
HANDICAP
145 Amber Ratcliffe (3) 71 74.
148 Alice Hewson (8) 73 75.
149 Holly Vizard (9) 71 78.
150 Katherine Carragher (13) 80 70.
154 Dulcie Sverdloff (6) 72 82.
155 Megan MacLaren (3) 77 78.
157 Gabriella Cowley (8) 77 80, Amelia Taylor (11) 77 80.
159 Emma Harris (3) 80 79, Gemma McCarthy (15) 76 83.
161 Charlotte Humprhies (8) 85 76.
163 Eaodin Cronin (7) 84 79.
Labels: 2010 HDA FESTIVAL
<< Home