SVLGA (Midland) AUTUMN MEETING
FALKIRK TRYST – Friday, September 11.
ORDER OF PLAY
9.30 | W McCallum | A Houston | |
9.37 | E Wilson | G Wallace | |
9.45 | H Thomson | A More | H Gibson |
9.52 | S Bushby | S Travers | F Liddle |
10.00 | R Fraser | S Durward | D Davidson |
10.07 | V Milne | J Mulgrew | M Seymour |
10.15 | H Dalgleish | B Potter | E Perry |
10.22 | R Scott | J Flannigan | L Miskimmin |
10.30 | S Mitchell | B Brown | D Dunn |
10.37 | D Reid | P Cockshoot | S Christie |
10.45 | M McPherson | K Jarvie | E Milligan |
10.52 | N MacFarlane | D Whytock | E Arkley |
11.00 | A Hood | P Hebner | N Hunter |
11.07 | S Erskine | M Forsyth | C Malcolm |
11.15 | N Miller | H Lamond | L Sommerville |
11.22 | M Fairbairn | M Chapman | M Watson |
11.30 | M O’Neil | M Thomson | A McGregor |
11.37 | M Muncy | J Gordon |
Labels: Senior ladies
<< Home