US Duramed Futures Tour Scoreboard
$100,000 ING New England Golf Classic
Wintonbury Hills, Bloomfield, Connecticut
FINAL TOTALS
Par 210 (3x70) 6,087yd
1 Dewi Claire Schreefel (Diepenveen, Netherlands) 69-64-69 - 202 $14,000
T2 Kristie Smith (Perth, Australia) 66-73-66 - 205 $7,389
T2 Aimee Cho (Orlando, Fla.) 68-69-68 - 205 $7,389
T2 Hannah Jun (San Diego, Calif.) 67-68-70 - 205 $7,389
T5 Ashley Prange (Noblesville, Ind.) 70-70-66 - 206 $3,261
T5 Kim Welch (Sacramento, Calif.) 70-68-68 - 206 $3,261
T5 Alison Walshe (Westford, Mass.) 68-63-75 - 206 $3,261
T8 Jennifer Song (a) (Ann Arbor, Mich.) 70-70-67 - 207
T8 Ashley Knoll (The Woodlands, Texas) 69-70-68 - 207 $1,945
T8 Jean Reynolds (Newnan, Ga.) 67-70-70 - 207 $1,945
T8 Moon Su (Incheon, South Korea) 69-67-71 - 207 $1,945
T12 Misun Cho (Cheongju, South Korea) 68-71-69 - 208 $1,428
T12 Gerina Mendoza (Roswell, N.M.) 66-71-71 - 208 $1,428
T12 Sofie Andersson (Angelholm, Sweden) 67-69-72 - 208 $1,428
T15 Su A Kim (Seoul, South Korea) 70-70-69 - 209 $1,087
T15 Onnarin Sattayabanphot (Bangkok, Thailand) 68-71-70 - 209 $1,087
T15 Mariajo Uribe (Bucaramanga, Colombia) 68-70-71 - 209 $1,087
T15 Michaela Cavener (Ponca City, Okla.) 68-69-72 - 209 $1,087
T19 Hwanhee Lee (Las Vegas, Nev.) 73-69-68 - 210 $850
T19 Jessica Shepley (Oakville, Ontario) 70-71-69 - 210 $850
T19 Jenny Gleason (Clearwater, Fla.) 70-71-69 - 210 $850
T19 Nontaya Srisawang (Chiang Mai, Thailand) 70-71-69 - 210 $850
T19 Ryann O'Toole (San Clemente, Calif.) 69-69-72 - 210 $850
T24 Sarah Lynn Sargent (Greer, S.C.) 69-74-68 - 211 $757
T24 Danah Ford (Indianapolis, Ind.) 70-72-69 - 211 $757
T24 Yoora Kim (Seoul, South Korea) 70-70-71 - 211 $757
T24 Violeta Retamoza (Aguascalientes, Mexico) 73-67-71 - 211 $757
T24 Taya Battistella (Bend, Ore.) 69-70-72 - 211 $757
T24 Song Yi Choi (Seoul, South Korea) 64-73-74 - 211 $757
T24 Whitney Wade (Glasgow, Ky.) 68-69-74 - 211 $757
T31 Samantha Richdale (Kelowna, British Columbia)72-72-68 - 212 $693
T31 Perry Swenson (Charlotte, N.C.) 71-72-69 - 212 $693
T31 Natalie Sheary (a) (West Hartford, Conn.) 69-74-69 - 212
T31 Lehua Wise (Kauai, Hawaii) 68-74-70 - 212 $693
T31 Caroline Larsson (Stockholm, Sweden) 72-69-71 - 212 $693
T31 Brandi Jackson (Greenville, S.C.) 71-70-71 - 212 $693
T31 Nicole Jeray (Berwyn, Ill.) 66-73-73 - 212 $693
T31 Christine Cho (Kent, Wash.) 69-69-74 - 212 $693
T39 Kira Meixner (a) (Richmond, British Columbia)72-72-69 - 213
T39 Liz Janangelo (West Hartford, Conn.) 74-70-69 - 213 $656
T39 Sue Ginter (Appleton, Wis.) 71-71-71 - 213 $656
T39 Angela Buzminski (Oshawa, Ontario) 73-69-71 - 213 $656
T39 Libby Smith (Essex Junction, Vt.) 70-71-72 - 213 $656
T44 Janice Olivencia (Caguas, Puerto Rico) 72-72-70 - 214 $634
T44 Cindy LaCrosse (Tampa, Fla.) 72-71-71 - 214 $634
T44Malinda Johnson (Eau Claire, Wis.) 70-73-71 - 214 $634
T44 Rachel Bailey (Faulconbridge, Australia) 73-70-71 - 214 $634
T44 Jane Chin (Mission Viejo, Calif.) 72-70-72 - 214 $634
T49 Briana Vega (Andover, Mass.) 71-73-71 - 215 $600
T49 Ashley Grier (Hagerstown, Md.) 75-69-71 - 215 $600
T49 Stephanie Connelly (Pasadena, Md.) 71-72-72 - 215 $600
T49 Mo Martin (Altadena, Calif.) 74-69-72 - 215 $600
T49 Camila Mori (Santiago, Chile) 72-70-73 - 215 $600
T49 Christi Cano (San Antonio, Texas) 69-73-73 - 215 $600
T49 Blair Lamb (Flat Rock, N.C.) 71-71-73 - 215 $600
T49 Praewnapa Phol-Uayporn (Bangkok, Thailand) 70-71-74 - 215 $600
T49 Stephanie George (Myerstown, Pa.) 74-67-74 - 215 $600
T58 Taylor Leon (Dallas, Texas) 72-73-71 - 216 $573
T58 Tiffany Tavee (Tempe, Ariz.) 73-72-71 - 216 $573
T58 Sunny Oh (Manhattan Beach, Calif.) 74-70-72 - 216 $573
T58 Janell Howland (Boise, Idaho) 70-73-73 - 216 $573
T62 Michelle Jarman (Wilmington, N.C.) 72-73-72 - 217 $553
T62 Madeleine Holmblad (Stockholm, Sweden) 70-75-72 - 217 $553
T62 Lisa Ferrero (Lodi, Calif.) 73-72-72 - 217 $553
T62 Sophia Sheridan (Guadalajara, Mexico) 69-75-73 - 217 $553
T62 Seo-Jae Lee (Seoul, South Korea) 70-74-73 - 217 $553
T62 Selanee Henderson (Apple Valley, Calif.) 75-67-75 - 217 $553
T62 Molly Birmingham (Cornelius, N.C.) 69-71-77 - 217 $553
T69 Gemma Webster (Glasgow, Scotland) 72-73-73 - 218 $534
T69 Jennie Lee (Henderson, Nev.) 72-73-73 - 218 $534
T69 Carmen Bandea (Atlanta, Ga.) 72-73-73 - 218 $534
T69 Laura Crawford (Lancaster, S.C.) 73-71-74 - 218 $534
T69 Mallory Hetzel (Summerville, S.C.) 73-70-75 - 218 $534
74 Courtney Mahon (Lee's Summit, Mo.) 73-70-76 - 219 $526
T75 Jasi Acharya (Columbus, Mont.) 71-74-75 - 220 $519
T75Stephanie Oukeo (Paris, France) 74-71-75 - 220 $519
T75 Jenny Suh (Fairfax, Va.) 72-72-76 - 220 $519
T75 Amanda Costner (Claremore, Okla.) 71-73-76 - 220 $519
T75 Garrett Phillips (St. Simons Island, Ga.) 71-71-78 - 220 $519
T80 Lene Krog (Lier, Norway) 70-75-76 - 221 $506
T80 Sae Hee Son (Seoul, South Korea) 73-72-76 - 221 $506
T80 Lynn Valentine (East Lyme, Conn.) 73-72-76 - 221 $506
T80 Min Seo Kwak (Seoul, South Korea) 76-69-76 - 221 $506
$100,000 ING New England Golf Classic
Wintonbury Hills, Bloomfield, Connecticut
FINAL TOTALS
Par 210 (3x70) 6,087yd
1 Dewi Claire Schreefel (Diepenveen, Netherlands) 69-64-69 - 202 $14,000
T2 Kristie Smith (Perth, Australia) 66-73-66 - 205 $7,389
T2 Aimee Cho (Orlando, Fla.) 68-69-68 - 205 $7,389
T2 Hannah Jun (San Diego, Calif.) 67-68-70 - 205 $7,389
T5 Ashley Prange (Noblesville, Ind.) 70-70-66 - 206 $3,261
T5 Kim Welch (Sacramento, Calif.) 70-68-68 - 206 $3,261
T5 Alison Walshe (Westford, Mass.) 68-63-75 - 206 $3,261
T8 Jennifer Song (a) (Ann Arbor, Mich.) 70-70-67 - 207
T8 Ashley Knoll (The Woodlands, Texas) 69-70-68 - 207 $1,945
T8 Jean Reynolds (Newnan, Ga.) 67-70-70 - 207 $1,945
T8 Moon Su (Incheon, South Korea) 69-67-71 - 207 $1,945
T12 Misun Cho (Cheongju, South Korea) 68-71-69 - 208 $1,428
T12 Gerina Mendoza (Roswell, N.M.) 66-71-71 - 208 $1,428
T12 Sofie Andersson (Angelholm, Sweden) 67-69-72 - 208 $1,428
T15 Su A Kim (Seoul, South Korea) 70-70-69 - 209 $1,087
T15 Onnarin Sattayabanphot (Bangkok, Thailand) 68-71-70 - 209 $1,087
T15 Mariajo Uribe (Bucaramanga, Colombia) 68-70-71 - 209 $1,087
T15 Michaela Cavener (Ponca City, Okla.) 68-69-72 - 209 $1,087
T19 Hwanhee Lee (Las Vegas, Nev.) 73-69-68 - 210 $850
T19 Jessica Shepley (Oakville, Ontario) 70-71-69 - 210 $850
T19 Jenny Gleason (Clearwater, Fla.) 70-71-69 - 210 $850
T19 Nontaya Srisawang (Chiang Mai, Thailand) 70-71-69 - 210 $850
T19 Ryann O'Toole (San Clemente, Calif.) 69-69-72 - 210 $850
T24 Sarah Lynn Sargent (Greer, S.C.) 69-74-68 - 211 $757
T24 Danah Ford (Indianapolis, Ind.) 70-72-69 - 211 $757
T24 Yoora Kim (Seoul, South Korea) 70-70-71 - 211 $757
T24 Violeta Retamoza (Aguascalientes, Mexico) 73-67-71 - 211 $757
T24 Taya Battistella (Bend, Ore.) 69-70-72 - 211 $757
T24 Song Yi Choi (Seoul, South Korea) 64-73-74 - 211 $757
T24 Whitney Wade (Glasgow, Ky.) 68-69-74 - 211 $757
T31 Samantha Richdale (Kelowna, British Columbia)72-72-68 - 212 $693
T31 Perry Swenson (Charlotte, N.C.) 71-72-69 - 212 $693
T31 Natalie Sheary (a) (West Hartford, Conn.) 69-74-69 - 212
T31 Lehua Wise (Kauai, Hawaii) 68-74-70 - 212 $693
T31 Caroline Larsson (Stockholm, Sweden) 72-69-71 - 212 $693
T31 Brandi Jackson (Greenville, S.C.) 71-70-71 - 212 $693
T31 Nicole Jeray (Berwyn, Ill.) 66-73-73 - 212 $693
T31 Christine Cho (Kent, Wash.) 69-69-74 - 212 $693
T39 Kira Meixner (a) (Richmond, British Columbia)72-72-69 - 213
T39 Liz Janangelo (West Hartford, Conn.) 74-70-69 - 213 $656
T39 Sue Ginter (Appleton, Wis.) 71-71-71 - 213 $656
T39 Angela Buzminski (Oshawa, Ontario) 73-69-71 - 213 $656
T39 Libby Smith (Essex Junction, Vt.) 70-71-72 - 213 $656
T44 Janice Olivencia (Caguas, Puerto Rico) 72-72-70 - 214 $634
T44 Cindy LaCrosse (Tampa, Fla.) 72-71-71 - 214 $634
T44Malinda Johnson (Eau Claire, Wis.) 70-73-71 - 214 $634
T44 Rachel Bailey (Faulconbridge, Australia) 73-70-71 - 214 $634
T44 Jane Chin (Mission Viejo, Calif.) 72-70-72 - 214 $634
T49 Briana Vega (Andover, Mass.) 71-73-71 - 215 $600
T49 Ashley Grier (Hagerstown, Md.) 75-69-71 - 215 $600
T49 Stephanie Connelly (Pasadena, Md.) 71-72-72 - 215 $600
T49 Mo Martin (Altadena, Calif.) 74-69-72 - 215 $600
T49 Camila Mori (Santiago, Chile) 72-70-73 - 215 $600
T49 Christi Cano (San Antonio, Texas) 69-73-73 - 215 $600
T49 Blair Lamb (Flat Rock, N.C.) 71-71-73 - 215 $600
T49 Praewnapa Phol-Uayporn (Bangkok, Thailand) 70-71-74 - 215 $600
T49 Stephanie George (Myerstown, Pa.) 74-67-74 - 215 $600
T58 Taylor Leon (Dallas, Texas) 72-73-71 - 216 $573
T58 Tiffany Tavee (Tempe, Ariz.) 73-72-71 - 216 $573
T58 Sunny Oh (Manhattan Beach, Calif.) 74-70-72 - 216 $573
T58 Janell Howland (Boise, Idaho) 70-73-73 - 216 $573
T62 Michelle Jarman (Wilmington, N.C.) 72-73-72 - 217 $553
T62 Madeleine Holmblad (Stockholm, Sweden) 70-75-72 - 217 $553
T62 Lisa Ferrero (Lodi, Calif.) 73-72-72 - 217 $553
T62 Sophia Sheridan (Guadalajara, Mexico) 69-75-73 - 217 $553
T62 Seo-Jae Lee (Seoul, South Korea) 70-74-73 - 217 $553
T62 Selanee Henderson (Apple Valley, Calif.) 75-67-75 - 217 $553
T62 Molly Birmingham (Cornelius, N.C.) 69-71-77 - 217 $553
T69 Gemma Webster (Glasgow, Scotland) 72-73-73 - 218 $534
T69 Jennie Lee (Henderson, Nev.) 72-73-73 - 218 $534
T69 Carmen Bandea (Atlanta, Ga.) 72-73-73 - 218 $534
T69 Laura Crawford (Lancaster, S.C.) 73-71-74 - 218 $534
T69 Mallory Hetzel (Summerville, S.C.) 73-70-75 - 218 $534
74 Courtney Mahon (Lee's Summit, Mo.) 73-70-76 - 219 $526
T75 Jasi Acharya (Columbus, Mont.) 71-74-75 - 220 $519
T75Stephanie Oukeo (Paris, France) 74-71-75 - 220 $519
T75 Jenny Suh (Fairfax, Va.) 72-72-76 - 220 $519
T75 Amanda Costner (Claremore, Okla.) 71-73-76 - 220 $519
T75 Garrett Phillips (St. Simons Island, Ga.) 71-71-78 - 220 $519
T80 Lene Krog (Lier, Norway) 70-75-76 - 221 $506
T80 Sae Hee Son (Seoul, South Korea) 73-72-76 - 221 $506
T80 Lynn Valentine (East Lyme, Conn.) 73-72-76 - 221 $506
T80 Min Seo Kwak (Seoul, South Korea) 76-69-76 - 221 $506
Labels: FUTURES TOUR
<< Home