kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Monday, December 15, 2008

Ladies' European Tour Final Money
Table for 2008
(from the LET website; totals are in Euros; number in brackets is events played)
1 Gwladys Nocera (FRA) 391,839.58 (23).
2 Helen Alfredsson (SWE) 320,099.74 (3).
3 Martina Eberl (GER) 227,296.20 (20).
4 Amy Yang (SKOR) 227,179.38 (17).
5 Anja Monke (GER) 184,778.93 (21).
6 Suzann Pettersen (NOR) 183,278.68 (4).
7 Lotta Wahlin (SWE) 181,114.22 (19).
8 Paula Marti (SPA) 162,698.40 (19).
9 Lisa Hall (ENG) 157,288.84 (22).
10 Rebecca Hudson (ENG) 145,275.91 (18).
11 Laura Davies (ENG) 139,013.20 (13).
12 Melissa Reid (ENG) 136,606.02 (16).
13 Anne-Lise Caudal (FRA) 134,170.03 (20).
14 Tania Elosegui (SPA) 126,958.52 (20).
15 Becky Brewerton (WAL) 126,754.04 (20).
16 Marianne Skarpnord (NOR) 125,753.11 (21).
17 Veronica Zorzi (ITA) 112,358.73 (18).
18 Annika Sorenstam (SWE) 102,159.23 (6).
19 Joanne Mills (AUS) 99,924.13 (20).
20 Emma Zackrisson (SWE) 99,178.26 (20.
21 Iben Tinning (DEN) 95,617.57 (16).
22 Nina Reis (SWE) 92,156.32 (16).
23 Georgina Simpson (ENG) 91,650.56 (22)
24 Samantha Head (ENG) 91,014.68 (21).
25 Felicity Johnson (ENG) 90,360.20 (23).
26 Carmen Alonso (ESP) 89,736.78 (18).
27 Lisa Holm Sorensen (DEN) 89,210.71 (21).
28 Louise Stahle (SWE) 81,028.38 (11).
29 Diana Luna (ITA) 78,839.40 (18).
30 Ursula Wikstrom (FIN) 77,323.63 (22).
31 Lynn Brooky (NZ) 74,436.72 (21).
32 Maria Boden (SWE) 72,613.38 (19).
33 Minea Blomqvist (FIN) 71,386.71 (6).
34 Trish Johnson (ENG) 67,782.36 (18).
35 Maria Hjorth (SWE) 62,335.57 (5).
36 Johanna Westerberg (SWE) 58,615.41 (19).
37 Lora Fairclough (ENG) 55,351.55 (17).
38 Nikki Garrett (AUS) 55,065.40 (21).
39 Kirsty S Taylor (ENG) 54,431.56 (24).
40 Marta Prieto (SPA) 54,194.00 (19).
41 Karen Lunn (AUS) 51,837.37 (23).
42 Emma Cabrera-Bello (SPA) 51,325.47 (18).
43 Stacy Lee Bregman (SAf) 50,937.82 (17).
44 Federica Piovano (ITA) 50,616.37 (17).
45 Stefania Croce (ITA) 49,145.00 (17).
46 Sophie Gustafson (SWE) 48,796.18 (7).
47 Caroline Afonso (FRA) 47,673.86 (18).
48 Clare Queen (SCO) 46,321.67 (22).
49 Catriona Matthew (SCO) 43,862.36 (4).
50 Martina Gillen (IRE) 43,058.40 (20).

51 Sophie Giquel (FRA) 41,055.80 (5).
52 Cecilia Ekelundh (SWE) 39,837.86 (14).
53 Dana Lacey (AUS) 39,687.15 (21).
54 Anna Rawson (AUS) 39,295.83 (8).
55 Maria Verchenova (RUS) 38,262.77 (14).
56 Melodie Bourdy (FRA) 38,207.62 (19).
57 Marina Arruti (ESP) 38,010.00 (20).
58 Jade Schaeffer (FRA) 37,548.14 (19).
59 Beatriz Recari (ESP) 37,251.85 (15).
60 Leah Hart (AUS) 36,841.36 (19).
61 Julie Tvede (DEN) 35,343.74 (19).
62 Denise-Charlotte Becker (GER) 35,004.42 (18)
63 Lill Kristin Saether (NOR) 34,356.29 (16).
64 Lee-Anne Pace (SAf) 34,343.31 (20).
65 Titiya Plucksataporn (THA) 33,188.94 (22).
66 Ludivine Kreutz (FRA) 32,704.33 (20).
67 Christine Hallstrom (SWE) 32,357.50 (18).
68 Laura Cabanillas (ESP) 31,286.16 (16).
69 Ashleigh Simon (SAf) 30,485 (7).
70 Rebecca Coakley (IRE) 27,502.98 (21).
71 Kiran Matharu 27,314.48 (17).
72 Johanna Head (ENG) 27,274.87 (8).
73 Eva Steinberger (AUT) 26,770.23 (23).
74 Anna Knutsson (SWE) 26,709.99 (18).
75 Ana B Sanchez (SPA) 25,102.62 (14).
76 Laurette Maritz (SAf) 24,957.66 (23).
77 Nicole Gergely (AUT) 24,952.75 (17).
78 Julie Greciet (FRA) 24,589.58 (17).
79 Katharina Schallenberg (GER) 24,074.85 (17).
80 Anna Tybring (SWE) 22,982.71 (20).
81 Sophie Walker (ENG) 22,962.56 (24).
82 Laura Terebey (USA) 22,936.91 (17).
83 Marjet van der Graaff (NET) 22,908.43 (21).
84 Lydia Hall (WAL) 22,896.99 (21).
85 Mianne Bagger (DEN) 22,195.09 (19).
86 Virginie Lagoutte-Clement (FRA) 21,944.11 (8).
87 Cassandra Kirkland (FRA) 21,690.00 (22).
88 Yuki Sakurai (JAP) 21,676.72 (7).
89 Amanda Moltke-Leth (DEN) 21,431.32 (19).
90 Ellen Smets (BEL) 21,370.63 (21).
91 Lynn Kenny (SCO) 21,017.55 (24).
92 Stefanie Michl (AUT) 20,603.51 (19).
93 Frances Bondad (AUS) 20,300.61 (21)
94 Carin Koch (SWE) 20,271.48 (5).
95 Margherita Rigon (ITA) 19,717.68 (23).
96 Linda Wessberg (SWE) 19,201.04 (8).
97 Lara Tadiotto (BEL) 19,005.69 (19).
98 Stephanie Arricau (FRA) 18,687.52 (17).
99 Natalie Claire Booth (ENG) 18,484.66 (17).
100 Anna Rossi (ITA) 17,843.16 (24).

101 Natascha Fink (AUT) 17,831.12 (21)
102 Nathalie David-Mila (FRA) 17,828.32 (22)
103 Ana Larraneta (SPA) 17,273.37 (22).
104 Sarah Nicholson (NZ) 17,092.59 (16).
105 Zuzana Kamasova (SVK) 15,628.94 (19).
106 Kaisa Ruuttila (FIN) 15,582.50 (18).
107 Joanne Morley (ENG) 14,903.61 (16).
108 KM Juul (DEN) 14,340.03 (18).
109 Danielle Masters (ENG) 13,866.05 (13).
110 Beth Allen (USA) 13,540.00 (6).
111 Sofia Renell (SWE) 13,511.66 (18).
112 Rachel Bell (ENG) 13,057.49 (15).
113 Kate Combes (AUS) 12,654.24 (22).
114 Vittoria Valvassori (ITA) 11,932.50 (24).
115 Karen Stupples (ENG) 11,786.12 (1).
116 Sophie Sandolo (ITA) 11,558.91 (16).
117 Cherie Byrnes (AUS) 11,240.57 (21).
118 Rui Yokomine (JPN) 11,156.60 (14).
119 Lena Tornevall (SWE) 10,590.00 (14).
120 Elisabeth Esterl (GER) 10,532.50 (22).
121 Mhairi McKay (SCO) 10,353.14 (3).
122 Kathryn Imrie (SCO) 10,092.25 (12).
123 Isabella Maconi (ITA) 9,176.99 (12)
124 Bo Bae Song (SKOR) 9,010.31 (2).
125 Jenna Wilson (SCO) 8,829.28 (20).
126 Bronwyn Mullins-Lane (AUS) 8,700.82 (21)
127 Claire Coughlan-Ryan (IRE) 8,403.33 (10).
128 Jehanne Jail (FRA) 8,195.00 (18).
129 Florence Luscher (SWI) 8,152.98 (21).
130 Louise Friberg (SWE) 7,950.00 (4).
131 Jenni Kuosa (FIN) 7,654.00 (8).
132 Bettina Hauert (GER) 7,650.00 (17).
133 Olof Maria Jonsdottir (ICE) 7,565.00 (12)
134 Fame More (ENG) 7,561.87 (6)
135 Cecilie Lundgreen (NOR) 7,402.26 (17)
136 Vicky Thomas (AUS) 7,120.90 (9)
137 Hanna-Leena Salonen (FIN) 6,873.50 (9)
138 Rebecca Stevenson (AUS) 6,615.88 (2)
139 Karine Icher (FRA) 6,368.53 (2).
140 Janice Moodie (SCO) 6,006.87 (1)
141 Liselotte Neumann (SWE) 6,000.00 (1)
142 Camille Fallay (FRA) 5,637.72 (16)
143 Eleanor Pilgrim (WAL) 5,463.00 (8)
144 Miriam Nagl (GER) 5,371.66 (5).
145 Mette Buus (DEN) 5,327.50 (16).
146 Elizabeth McKinnon (NZ) 4,994.26 (21).
147 Henrietta Zuel (ENG) 4,950.00 (1).
148 Catrin Nilsmark (SWE) 4,747.28 (1).
149 Elena Giraud (FRA) 4,685.00 (6).
150 Shani Waugh (AUS) 4,424.28 (2)

151 Hazel Kavanagh (IRE) 4,316.50 (8)
152 Anne Norman Hansen (DEN) 4,190.07 (21)
153 Frederique Seeholzer (SWI) 3,925.00 (18).
154 Charlotta Sorenstam (SWE) 3,660.00 (2)
155 Valerie Michaud (FRA) 3,488.00 (5).
156 Itziar Elguezabal (SPA) 3,240.00 (15)
157 Jo Pritchard (WAL) 2,722.00 (5)
158 Julie Forbes (SCO) 2,625.00 (2)
159 Becky Morgan (WAL) 2,541.85 (1)
160 Emma Lyons (ENG) 2,536.25 (8)
161 Elin Ohlsson (SWE) 2,410.00 (15).
162 Bree Turnbull (AUS) 2,340.00 (9).
163 Nora Angehrn (SWI) 2,045.00 (15)
164 Antonella Cvitan (SWE) 2,010.00 (3)
165 Sofia Johansson (SWE) 1,756.25 (2)
166 Jo Clingan (ENG) 1,650.00 (20)
167 Carlie Butler (AUS) 1,594.33 (2).
168 Asa Gottmo (SWE) 1,485.00 (9).
168 Elisa Serramia (SPA) 1,485.00 (1).
170 Zuzana Masinova (CZE) 1,425.00 (1)
171 Julie Berton (FRA) 1,387.50 (8).
172 Denise Simon (GER) 1,160.00 (5)
173 Wendy Berger (AUS) 1,140.00 (6)
174 Liza Shervill (ENG) 1,075.00 (5)
175 Nuria Clau (SPA) 1,050.00 (7),
175 Maria Beautell (SPA) 1,050.00.
177 Helena Alterby Nordstrom (SWE) 950.00 (1)
178 Anna Temple (USA) USA 843.75 (2).
179 Eva Bjarvall (SWE) 825.00 (1).
180 Joanne Oliver (ENG) 762.50 (3)
181 Sara Beautell (SPA) 750.00 (6)
182 Janice Olivencia (PR) 620.00 (4)
183 Kelly Hutcherson (ENG) 552.75 (1)
184 Morgana Robbertze (SAf) 503.25 (3).

Labels: