Meigle's Jacqueline
Sneddon leads
field in Grand
Canyon Invitational
From the Grand Canyon University website:
Jacqueline Sneddon was caught off guard.
"I'm leading?" the Grand Canyon sophomore from Meigle, Scotland responded Monday evening.
"I'm leading?" the Grand Canyon sophomore from Meigle, Scotland responded Monday evening.
"I knew I was leading when I left, but there was half the team scores still to come in."
Sneddon shot a 1-over 73 in the first round of the GCU Fall Invitational at Coldwater Golf Club in Avondale to take a two-stroke lead.
Sneddon shot a 1-over 73 in the first round of the GCU Fall Invitational at Coldwater Golf Club in Avondale to take a two-stroke lead.
Teammate Jennifer Lutz is lumped into a group of four tied for second at 73 entering today's final round.
Grand Canyon shot 314 as a team, and is in second place, eight strokes behind Cal Baptist. Southern Nazarene is third at 318, Lubbock Christian is fourth at 320 and Sonoma State and Cal State Monterey Bay are tied for fifth at 322.
Grand Canyon shot 314 as a team, and is in second place, eight strokes behind Cal Baptist. Southern Nazarene is third at 318, Lubbock Christian is fourth at 320 and Sonoma State and Cal State Monterey Bay are tied for fifth at 322.
From the GolfStat Scoreboard:
Grand Canyon Women's Fall Invitational
FIRST ROUND TOP 20 SCORES
Par 72. Yardage:6043
1 Jacqueline Sneddon Grand Canyon 36-37 73 +1
2 Jennifer Lutz Grand Canyon 37- 38 75 +3
2 Kelly Rainbolt Lubbock Ch 35- 40 75 +3
2 Malin Thorberg CBU 37- 38 75 +3
2 Shauna Curtis CBU 37- 38 75 +3
6 Amy Dalzell St Martins 37- 39 76 +4
6 Roxanne Mejia CSU-SnMrcs 38- 38 76 +4
8 Lindsay Aho Cncrdia OR 40- 37 77 +5
8 Andrea Rojas S Nazarene 37- 40 77 +5
8 Adriana Niclotti CBU 36- 41 77 +5
8 Jaymee Braun CBU 36- 41 77 +5
12 Cicilia Chudivan CSUMB 39- 39 78 +6
12 Chelsa Helget Sonoma St. 39- 39 78 +6
14 Amanda Arrington S Nazarene 37- 42 79 +7
14 Kelly Ashton Notre Dame-CA 39- 40 79 +7
14 Taysha Butler Waylnd Bap 40- 39 79 +7
14 Jessica Williams CBU 37- 42 79 +7
18 Brittany Carrera Sonoma St. 38- 42 80 +8
18 Darcy Lake CSUMB 40- 40 80 +8
18 Fiamma Felitch S Nazarene 42- 38 80 +8
18 Macalee Lane Lubbock Ch 38- 42 80 +8
18 Stephanie Cole CSU-SnMrcs 40- 40 80 +8
18 Leah Dansby Lubbock Ch 42- 38 80 +8
18 Tara Mortimeyer Sonoma St. 40- 40 80 +8
18 Caroline Homblad CBU 40- 40 80 +8
Grand Canyon Women's Fall Invitational
FIRST ROUND TOP 20 SCORES
Par 72. Yardage:6043
1 Jacqueline Sneddon Grand Canyon 36-37 73 +1
2 Jennifer Lutz Grand Canyon 37- 38 75 +3
2 Kelly Rainbolt Lubbock Ch 35- 40 75 +3
2 Malin Thorberg CBU 37- 38 75 +3
2 Shauna Curtis CBU 37- 38 75 +3
6 Amy Dalzell St Martins 37- 39 76 +4
6 Roxanne Mejia CSU-SnMrcs 38- 38 76 +4
8 Lindsay Aho Cncrdia OR 40- 37 77 +5
8 Andrea Rojas S Nazarene 37- 40 77 +5
8 Adriana Niclotti CBU 36- 41 77 +5
8 Jaymee Braun CBU 36- 41 77 +5
12 Cicilia Chudivan CSUMB 39- 39 78 +6
12 Chelsa Helget Sonoma St. 39- 39 78 +6
14 Amanda Arrington S Nazarene 37- 42 79 +7
14 Kelly Ashton Notre Dame-CA 39- 40 79 +7
14 Taysha Butler Waylnd Bap 40- 39 79 +7
14 Jessica Williams CBU 37- 42 79 +7
18 Brittany Carrera Sonoma St. 38- 42 80 +8
18 Darcy Lake CSUMB 40- 40 80 +8
18 Fiamma Felitch S Nazarene 42- 38 80 +8
18 Macalee Lane Lubbock Ch 38- 42 80 +8
18 Stephanie Cole CSU-SnMrcs 40- 40 80 +8
18 Leah Dansby Lubbock Ch 42- 38 80 +8
18 Tara Mortimeyer Sonoma St. 40- 40 80 +8
18 Caroline Homblad CBU 40- 40 80 +8
Labels: US COLLEGES
<< Home