US Duramed Futures Tour Scoreboard
ALLIANCE BANK CLASSIC
The Links at Erie Village, Syracuse, New York State.
FINAL TOTALS
Par 213 (3 x 71) 6,206yd
1 Kim Welch (Sacramento, Calif.) 70-64-70 - 204 $12,600
(won playoff)
2 Jin Young Pak (Kang Leung, South Korea) 67-66-71 - 204 $9,000
3 Lisa Meldrum (Montreal, Quebec) 66-72-68 - 206 $6,412
4 Mo Martin (Altadena, Calif.) 67-72-68 - 207 $4,581
T5 Whitney Myers (York, Pa.) 70-70-68 - 208 $2,976
T5 Song Yi Choi (Seoul, South Korea) 70-68-70 - 208 $2,976
T5 Lisa Ferrero (Lodi, Calif.) 68-69-71 - 208 $2,976
T8 Ashley Prange (Noblesville, Ind.) 76-65-68 - 209 $1,791
T8 Maru Martinez (Maracaibo, Venezuela) 72-68-69 - 209 $1,791
T8 Moah Chang (Los Angeles, Calif.) 71-67-71 - 209 $1,791
T11 Carling Coffing (Middletown, Ohio) 69-73-68 - 210 $1,325
T11 Ashley Grier (Hagerstown, Md.) 71-69-70 - 210 $1,325
T11 Gerina Mendoza (Roswell, N.M.) 67-70-73 - 210 $1,325
T14 Leah Whiting (Hilo, Hawaii) 68-74-69 - 211 $1,094
T14 Christi Cano (San Antonio, Texas) 71-65-75 - 211 $1,094
T16 Chella Choi (Seoul, South Korea) 70-73-69 - 212 $920
T16 Lynn Valentine (East Lyme, Conn.) 68-72-72 - 212 $920
T16 Tanya Dergal (Durango, Mexico) 75-72-65 - 212 $920
T19 Courtney Erdman (Altadena, Calif.) 69-74-70 - 213 $762
T19 Sara Brown (Tucson, Ariz.) 75-68-70 - 213 $762
T19 Mindy Kim (Diamond Bar, Calif.) 74-71-68 - 213 $762
T19 Brandi Jackson (Greenville, S.C.) 73-69-71 - 213 $762
T19 Vikki Laing (Musselburgh, Scotland) 71-71-71 - 213 $762
T19 Jennifer Ackerson (Dallas, Texas) 72-70-71 - 213 $762
T19 Jenny Suh (Fairfax, Va.) 71-70-72 - 213 $762
T19 Kylene Pulley (Kokomo, Ind.) 71-70-72 - 213 $762
T27 Nicole Jeray (Berwyn, Ill.) 72-72-70 - 214 $698
T27 Samantha Richdale (Kelowna, British Columbia)71-73-70 - 214 $698
T27 LeAnna Wicks (Brighton, Mich.) 70-75-69 - 214 $698
T27 Pamela Feggans (Patna, Scotland) 72-68-74 - 214 $698
T31 Tiffany Tavee (Tempe, Ariz.) 75-69-71 - 215 $670
T31 Amanda McCurdy (Little Rock, Ark.) 74-72-69 - 215 $670
T31 Haeji Kang (Seoul, South Korea) 70-70-75 - 215 $670
T34 Kellee Booth (McKinney, Texas) 72-71-73 - 216 $639
T34 Kelly Lagedrost (Brooksville, Fla.) 72-71-73 - 216 $639
T34 Angela Buzminski (Oshawa, Ontario) 72-71-73 - 216 $639
T34 Jessica Shepley (Oakville, Ontario) 74-71-71 - 216 $639
T34 Annie Young (Highland, Utah) 71-71-74 - 216 $639
T34 Christine Cho (Kent, Wash.) 72-70-74 - 216 $639
T34 Carol Green-Robertson (Tazewell, Va.) 72-74-70 - 216 $639
T41 Kim Augusta (Rumford, R.I.) 72-72-73 - 217 $611
T41 Mandi McConnell (Grand Blanc, Mich.) 71-73-73 - 217 $611
T41 Whitney Wade (Glasgow, Ky.) 72-73-72 - 217 $611
T41 Briana Vega (Andover, Mass.) 76-66-75 - 217 $611
T45 Kristina Tucker (Stockholm, Sweden) 74-69-75 - 218 $573
T45 Kelly Froelich (Raizeux, France) 71-72-75 - 218 $573
T45 Katrina Leckovic (Burnaby, British Columbia) 72-72-74 - 218 $573
T45 Janell Howland (Boise, Idaho) 73-71-74 - 218 $573
T45 Misun Cho (Cheongju, South Korea) 73-71-74 - 218 $573
T45 Ulrika Ljungman-Smith (Stockholm, Sweden) 76-69-73 - 218 $573
T45 Sophia Sheridan (Guadalajara, Mexico) 74-69-75 - 218 $573
T45 Katie Allison (Little River, S.C.) 73-72-73 - 218 $573
T45 Jessica Carafiello (Coral Springs, Fla.) 74-71-73 - 218 $573
T45 Leah Wigger (Louisville, Ky.) 74-71-73 - 218 $573
T45 Sarah Olsen (Grosse Ile, Mich.) 75-67-76 - 218 $573
T45 Danah Ford (Indianapolis, Ind.) 73-73-72 - 218 $573
T45 Michelle Jarman (Wilmington, N.C.) 73-74-71 - 218 $573
T45 Sin Ah Ham (Torrance, Calif.) 73-74-71 - 218 $573
T59 Hannah Yun (amateur) (Bradenton, Fla.) 74-70-75 - 219
T59 Lori Atsedes (Ithaca, N.Y.) 73-68-78 - 219 $537
T59 Sunny Oh (Manhattan Beach, Calif.) 76-71-72 - 219 $537
T59 Jin Hyun Kim (Seoul, South Korea) 75-72-72 - 219 $537
T59 Sofie Andersson (Angelholm, Sweden) 73-74-72 - 219 $537
T59 Katie Fraley (Brandenburg, Ky.) 73-74-72 - 219 $537
65 Marcela Leon (Monterrey, Mexico) 74-73-73 - 220 $527
T66 Ashley Knoll (The Woodlands, Texas) 75-71-75 - 221 $524
T66 Sasha Medina (Ponce, Puerto Rico) 75-72-74 - 221 $524
T68 Stephanie George (Myerstown, Pa.) 71-74-77 - 222 $514
T68 Gina Umeck (Redlands, Calif.) 75-71-76 - 222 $514
T68 Taya Battistella (Portland, Ore.) 74-72-76 - 222 $514
T68 Rebecka Heinmert (San Jose, Calif.) 70-77-75 - 222 $514
T68 Jaclyn Burch (Satellite Beach, Fla.) 74-73-75 - 222 $514
73 Juli Erekson (Mapleton, Utah) 73-74-77 - 224 $506
74 Jessica Steward (Mystic, Conn.) 72-72-81 - 225 $503
75 Andrea Werner (Evansville, Ind.) 72-74-81 - 227 $500
ALLIANCE BANK CLASSIC
The Links at Erie Village, Syracuse, New York State.
FINAL TOTALS
Par 213 (3 x 71) 6,206yd
1 Kim Welch (Sacramento, Calif.) 70-64-70 - 204 $12,600
(won playoff)
2 Jin Young Pak (Kang Leung, South Korea) 67-66-71 - 204 $9,000
3 Lisa Meldrum (Montreal, Quebec) 66-72-68 - 206 $6,412
4 Mo Martin (Altadena, Calif.) 67-72-68 - 207 $4,581
T5 Whitney Myers (York, Pa.) 70-70-68 - 208 $2,976
T5 Song Yi Choi (Seoul, South Korea) 70-68-70 - 208 $2,976
T5 Lisa Ferrero (Lodi, Calif.) 68-69-71 - 208 $2,976
T8 Ashley Prange (Noblesville, Ind.) 76-65-68 - 209 $1,791
T8 Maru Martinez (Maracaibo, Venezuela) 72-68-69 - 209 $1,791
T8 Moah Chang (Los Angeles, Calif.) 71-67-71 - 209 $1,791
T11 Carling Coffing (Middletown, Ohio) 69-73-68 - 210 $1,325
T11 Ashley Grier (Hagerstown, Md.) 71-69-70 - 210 $1,325
T11 Gerina Mendoza (Roswell, N.M.) 67-70-73 - 210 $1,325
T14 Leah Whiting (Hilo, Hawaii) 68-74-69 - 211 $1,094
T14 Christi Cano (San Antonio, Texas) 71-65-75 - 211 $1,094
T16 Chella Choi (Seoul, South Korea) 70-73-69 - 212 $920
T16 Lynn Valentine (East Lyme, Conn.) 68-72-72 - 212 $920
T16 Tanya Dergal (Durango, Mexico) 75-72-65 - 212 $920
T19 Courtney Erdman (Altadena, Calif.) 69-74-70 - 213 $762
T19 Sara Brown (Tucson, Ariz.) 75-68-70 - 213 $762
T19 Mindy Kim (Diamond Bar, Calif.) 74-71-68 - 213 $762
T19 Brandi Jackson (Greenville, S.C.) 73-69-71 - 213 $762
T19 Vikki Laing (Musselburgh, Scotland) 71-71-71 - 213 $762
T19 Jennifer Ackerson (Dallas, Texas) 72-70-71 - 213 $762
T19 Jenny Suh (Fairfax, Va.) 71-70-72 - 213 $762
T19 Kylene Pulley (Kokomo, Ind.) 71-70-72 - 213 $762
T27 Nicole Jeray (Berwyn, Ill.) 72-72-70 - 214 $698
T27 Samantha Richdale (Kelowna, British Columbia)71-73-70 - 214 $698
T27 LeAnna Wicks (Brighton, Mich.) 70-75-69 - 214 $698
T27 Pamela Feggans (Patna, Scotland) 72-68-74 - 214 $698
T31 Tiffany Tavee (Tempe, Ariz.) 75-69-71 - 215 $670
T31 Amanda McCurdy (Little Rock, Ark.) 74-72-69 - 215 $670
T31 Haeji Kang (Seoul, South Korea) 70-70-75 - 215 $670
T34 Kellee Booth (McKinney, Texas) 72-71-73 - 216 $639
T34 Kelly Lagedrost (Brooksville, Fla.) 72-71-73 - 216 $639
T34 Angela Buzminski (Oshawa, Ontario) 72-71-73 - 216 $639
T34 Jessica Shepley (Oakville, Ontario) 74-71-71 - 216 $639
T34 Annie Young (Highland, Utah) 71-71-74 - 216 $639
T34 Christine Cho (Kent, Wash.) 72-70-74 - 216 $639
T34 Carol Green-Robertson (Tazewell, Va.) 72-74-70 - 216 $639
T41 Kim Augusta (Rumford, R.I.) 72-72-73 - 217 $611
T41 Mandi McConnell (Grand Blanc, Mich.) 71-73-73 - 217 $611
T41 Whitney Wade (Glasgow, Ky.) 72-73-72 - 217 $611
T41 Briana Vega (Andover, Mass.) 76-66-75 - 217 $611
T45 Kristina Tucker (Stockholm, Sweden) 74-69-75 - 218 $573
T45 Kelly Froelich (Raizeux, France) 71-72-75 - 218 $573
T45 Katrina Leckovic (Burnaby, British Columbia) 72-72-74 - 218 $573
T45 Janell Howland (Boise, Idaho) 73-71-74 - 218 $573
T45 Misun Cho (Cheongju, South Korea) 73-71-74 - 218 $573
T45 Ulrika Ljungman-Smith (Stockholm, Sweden) 76-69-73 - 218 $573
T45 Sophia Sheridan (Guadalajara, Mexico) 74-69-75 - 218 $573
T45 Katie Allison (Little River, S.C.) 73-72-73 - 218 $573
T45 Jessica Carafiello (Coral Springs, Fla.) 74-71-73 - 218 $573
T45 Leah Wigger (Louisville, Ky.) 74-71-73 - 218 $573
T45 Sarah Olsen (Grosse Ile, Mich.) 75-67-76 - 218 $573
T45 Danah Ford (Indianapolis, Ind.) 73-73-72 - 218 $573
T45 Michelle Jarman (Wilmington, N.C.) 73-74-71 - 218 $573
T45 Sin Ah Ham (Torrance, Calif.) 73-74-71 - 218 $573
T59 Hannah Yun (amateur) (Bradenton, Fla.) 74-70-75 - 219
T59 Lori Atsedes (Ithaca, N.Y.) 73-68-78 - 219 $537
T59 Sunny Oh (Manhattan Beach, Calif.) 76-71-72 - 219 $537
T59 Jin Hyun Kim (Seoul, South Korea) 75-72-72 - 219 $537
T59 Sofie Andersson (Angelholm, Sweden) 73-74-72 - 219 $537
T59 Katie Fraley (Brandenburg, Ky.) 73-74-72 - 219 $537
65 Marcela Leon (Monterrey, Mexico) 74-73-73 - 220 $527
T66 Ashley Knoll (The Woodlands, Texas) 75-71-75 - 221 $524
T66 Sasha Medina (Ponce, Puerto Rico) 75-72-74 - 221 $524
T68 Stephanie George (Myerstown, Pa.) 71-74-77 - 222 $514
T68 Gina Umeck (Redlands, Calif.) 75-71-76 - 222 $514
T68 Taya Battistella (Portland, Ore.) 74-72-76 - 222 $514
T68 Rebecka Heinmert (San Jose, Calif.) 70-77-75 - 222 $514
T68 Jaclyn Burch (Satellite Beach, Fla.) 74-73-75 - 222 $514
73 Juli Erekson (Mapleton, Utah) 73-74-77 - 224 $506
74 Jessica Steward (Mystic, Conn.) 72-72-81 - 225 $503
75 Andrea Werner (Evansville, Ind.) 72-74-81 - 227 $500
Labels: FUTURES TOUR
<< Home