US Duramed Futures Tour Scoreboard
USI CHAMPIONSHIP
Beaver Meadow course, Concord, New Hampshire
FINAL TOTALS
Par 216 (3 x 71) 6,255yd.
1 Mo Martin (Altadena, Calif.) 71-66-67 - 204 $11,200.
2 Gerina Mendoza (Roswell, New Mexico) 69-70-69 - 208 $8,000.
3 Whitney Myers (York, Pennsylvania) 72-71-67 - 210 $5,700.
4 LeAnna Wicks (Brighton, Michigan) 73-69-69 - 211 $3,595.
4 Maru Martinez (Maracaibo, Venezuela) 72-69-70 - 211 $3,595.
6 Mindy Kim (Diamond Bar, California) 74-70-68 - 212 $1,621.
6 Annie Young (Highland, Utah) 69-74-69 - 212 $1,621.
6 Caroline Larsson (Stockholm, Sweden) 70-73-69 - 212 $1,621.
6 M J Hur (Seoul, South Korea) 71-71-70 - 212 $1,621.
6 Lisa Ferrero (Lodi, California) 72-70-70 - 212 $1,621.
6 Christine Boucher (Rouyn-Noranda, Quebec) 73-68-71 - 212 $1,621.
6 Sohi Moon (Seoul, South Korea) 73-68-71 - 212 $1,621.
13 Alissa Kuczka (Phoenix, Arizona) 69-76-68 - 213 $909.
13 Jessica Carafiello (Coral Springs, Florida) 68-78-67 - 213 $909.
13 Vikki Laing (Musselburgh, Scotland) 71-73-69 - 213 $909.
13 Ashley Grier (Hagerstown, Maryland) 71-71-71 - 213 $909.
17 Libby Smith (Essex Junction, Vermont) 70-74-70 - 214 $670.
17 Briana Vega (Andover, Massachusetts) 67-76-71 - 214 $670.
17 Haeji Kang (Seoul, South Korea) 68-75-71 - 214 $670.
17 Sara Brown (Tucson, Arizona) 68-75-71 - 214 $670.
17 Jin Young Pak (Kang Leung, South Korea) 69-74-71 - 214 $670.
17 Jenny Gleason (Clearwater, Florida) 71-72-71 - 214 $670.
17 Vicky Hurst (Melbourne, Florida) 71-72-71 - 214 $670.
24 Manuela Tarazona (Buenos Aires, Argentina) 75-70-70 - 215 $596.
24 Chella Choi (Seoul, South Korea) 71-75-69 - 215 $596.
24 Katie Allison (Little River, South Carolina) 75-72-68 - 215 $596.
27 Katrina Leckovic (Burnaby, British Columbia) 72-74-70 - 216 $568.
27 Carling Coffing (Middletown, Ohio) 75-70-71 - 216 $568.
27 Angela Oh (Maple Shade, New Jersey) 75-70-71 - 216 $568.
27 Christi Cano (San Antonio, Texas) 73-74-69 - 216 $568.
31 Sarah-Jane Kenyon (Queensland, Australia) 72-74-71 - 217 $536.
31 Lisa Meldrum (Montreal, Quebec) 72-74-71 - 217 $536.
31 Jessica Shepley (Oakville, Ontario) 73-71-73 - 217 $536.
31 Danah Ford (Indianapolis, Indiana) 71-73-73 - 217 $536.
31 Song Yi Choi (Seoul, South Korea) 72-75-70 - 217 $536.
31 Angela Buzminski (Oshawa, Ontario) 73-74-70 - 217 $536.
31 Janell Howland (Boise, Idaho) 69-74-74 - 217 $536.
31 Brandi Jackson (Greenville, South Carolina) 70-73-74 - 217 $536.
31 Carmen Bandea (Atlanta, Georgia) 68-72-77 - 217 $536.
40 Cindy Lee-Pridgen (Sabah, Malaysia) 72-73-73 - 218 $528.
40 Lynn Valentine (East Lyme, Connecticutt) 72-75-71 - 218 $528.
40 Sofie Andersson (Angelholm, Sweden) 71-76-71 - 218 $528.
40 Jeehae Lee (Seoul, South Korea) 75-73-70 - 218 $528.
40 Eileen Vargas (Ibague, Colombia) 72-76-70 - 218 $528.
45 Misun Cho (Cheongju, South Korea) 74-71-74 - 219 $520.
45 Kristina Tucker (Stockholm, Sweden) 73-73-73 - 219 $520.
45 Kim Welch (Sacramento, California) 71-73-75 - 219 $520.
45 Devan Andersen (Guadalajara, Mexico) 71-73-75 - 219 $520.
45 Leah Wigger (Louisville, Kentucky) 74-70-75 - 219 $520.
45 Sae Hee Son (Seoul, South Korea) 69-78-72 - 219 $520.
45 Sunny Oh (Manhattan Beach, California) 75-67-77 - 219 $520.
45 Taya Battistella (Portland, Oregon) 73-75-71 - 219 $520.
45 Bing Lim (Kuala Lumpur, Malaysia) 73-75-71 - 219 $520.
45 Courtney Erdman (Altadena, California) 74-74-71 - 219 $520.
55 Noon Huachai (Bangkok, Thailand) 74-72-74 - 220 $512.
55 Amber Prange (Noblesville, Indiana) 71-75-74 - 220 $512.
55 Y J Jin (Seoul, South Korea) 75-72-73 - 220 $512.
55 Tiffany Tavee (Tempe, Arizona) 71-73-76 - 220 $512.
55 Perry Swenson (Charlotte, North Carolina) 71-76-73 - 220 $512.
55 Leah Whiting (Hilo, Hawaii) 76-72-72 - 220 $512.
55 Amanda McCurdy (Little Rock, Arkansas) 74-74-72 - 220 $512.
62 Meghan Little (Sturgis, South Dakota) 75-70-76 - 221 $506.
62 Marcela Leon (Monterrey, Mexico) 75-72-74 - 221 $506.
62 Nicole Jeray (Berwyn, Illinois) 74-73-74 - 221 $506.
62 Sin Ah Ham (Torrance, California) 76-72-73 - 221 $506.
62 Courtney Mahon (Lee's Summit, Missouri) 77-71-73 - 221 $506.
67 Gina Umeck (Redlands, California) 76-72-74 - 222 $502.
67 Melissa Eaton (Port Shepstone, South Africa) 76-72-74 - 222 $502.
67 Kim Augusta (Rumford, Rhode Island) 74-74-74 - 222 $502.
70 Sam White (Potomac, Maryland) 71-74-78 - 223 $500.
70 Jaclyn Sweeney (Bradenton, Florida) (am) 74-70-79 - 223.
70 Jennifer Ackerson (Dallas, Texas) 74-74-75 - 223 $500.
70 Mandi McConnell (Grand Blanc, Michigan) 73-75-75 - 223 $500.
74 Haley Gildea (East Greenwich, Rhode Island) 73-72-79 - 224 $500.
74 Pamela Feggans (Patna, Scotland) 72-75-77 - 224 $500.
74 Sophia Sheridan (Guadalajara, Mexico) 72-71-81 - 224 $500.
77 Whitney Wade (Glasgow, Kentucky) 72-74-80 - 226 $500
77 Christine Cho (Kent, Washingston State) 74-74-78 - 226 $500.
79 Stephanie George (Myerstown, Pennsylvania) 73-75-79 - 227 $500.
USI CHAMPIONSHIP
Beaver Meadow course, Concord, New Hampshire
FINAL TOTALS
Par 216 (3 x 71) 6,255yd.
1 Mo Martin (Altadena, Calif.) 71-66-67 - 204 $11,200.
2 Gerina Mendoza (Roswell, New Mexico) 69-70-69 - 208 $8,000.
3 Whitney Myers (York, Pennsylvania) 72-71-67 - 210 $5,700.
4 LeAnna Wicks (Brighton, Michigan) 73-69-69 - 211 $3,595.
4 Maru Martinez (Maracaibo, Venezuela) 72-69-70 - 211 $3,595.
6 Mindy Kim (Diamond Bar, California) 74-70-68 - 212 $1,621.
6 Annie Young (Highland, Utah) 69-74-69 - 212 $1,621.
6 Caroline Larsson (Stockholm, Sweden) 70-73-69 - 212 $1,621.
6 M J Hur (Seoul, South Korea) 71-71-70 - 212 $1,621.
6 Lisa Ferrero (Lodi, California) 72-70-70 - 212 $1,621.
6 Christine Boucher (Rouyn-Noranda, Quebec) 73-68-71 - 212 $1,621.
6 Sohi Moon (Seoul, South Korea) 73-68-71 - 212 $1,621.
13 Alissa Kuczka (Phoenix, Arizona) 69-76-68 - 213 $909.
13 Jessica Carafiello (Coral Springs, Florida) 68-78-67 - 213 $909.
13 Vikki Laing (Musselburgh, Scotland) 71-73-69 - 213 $909.
13 Ashley Grier (Hagerstown, Maryland) 71-71-71 - 213 $909.
17 Libby Smith (Essex Junction, Vermont) 70-74-70 - 214 $670.
17 Briana Vega (Andover, Massachusetts) 67-76-71 - 214 $670.
17 Haeji Kang (Seoul, South Korea) 68-75-71 - 214 $670.
17 Sara Brown (Tucson, Arizona) 68-75-71 - 214 $670.
17 Jin Young Pak (Kang Leung, South Korea) 69-74-71 - 214 $670.
17 Jenny Gleason (Clearwater, Florida) 71-72-71 - 214 $670.
17 Vicky Hurst (Melbourne, Florida) 71-72-71 - 214 $670.
24 Manuela Tarazona (Buenos Aires, Argentina) 75-70-70 - 215 $596.
24 Chella Choi (Seoul, South Korea) 71-75-69 - 215 $596.
24 Katie Allison (Little River, South Carolina) 75-72-68 - 215 $596.
27 Katrina Leckovic (Burnaby, British Columbia) 72-74-70 - 216 $568.
27 Carling Coffing (Middletown, Ohio) 75-70-71 - 216 $568.
27 Angela Oh (Maple Shade, New Jersey) 75-70-71 - 216 $568.
27 Christi Cano (San Antonio, Texas) 73-74-69 - 216 $568.
31 Sarah-Jane Kenyon (Queensland, Australia) 72-74-71 - 217 $536.
31 Lisa Meldrum (Montreal, Quebec) 72-74-71 - 217 $536.
31 Jessica Shepley (Oakville, Ontario) 73-71-73 - 217 $536.
31 Danah Ford (Indianapolis, Indiana) 71-73-73 - 217 $536.
31 Song Yi Choi (Seoul, South Korea) 72-75-70 - 217 $536.
31 Angela Buzminski (Oshawa, Ontario) 73-74-70 - 217 $536.
31 Janell Howland (Boise, Idaho) 69-74-74 - 217 $536.
31 Brandi Jackson (Greenville, South Carolina) 70-73-74 - 217 $536.
31 Carmen Bandea (Atlanta, Georgia) 68-72-77 - 217 $536.
40 Cindy Lee-Pridgen (Sabah, Malaysia) 72-73-73 - 218 $528.
40 Lynn Valentine (East Lyme, Connecticutt) 72-75-71 - 218 $528.
40 Sofie Andersson (Angelholm, Sweden) 71-76-71 - 218 $528.
40 Jeehae Lee (Seoul, South Korea) 75-73-70 - 218 $528.
40 Eileen Vargas (Ibague, Colombia) 72-76-70 - 218 $528.
45 Misun Cho (Cheongju, South Korea) 74-71-74 - 219 $520.
45 Kristina Tucker (Stockholm, Sweden) 73-73-73 - 219 $520.
45 Kim Welch (Sacramento, California) 71-73-75 - 219 $520.
45 Devan Andersen (Guadalajara, Mexico) 71-73-75 - 219 $520.
45 Leah Wigger (Louisville, Kentucky) 74-70-75 - 219 $520.
45 Sae Hee Son (Seoul, South Korea) 69-78-72 - 219 $520.
45 Sunny Oh (Manhattan Beach, California) 75-67-77 - 219 $520.
45 Taya Battistella (Portland, Oregon) 73-75-71 - 219 $520.
45 Bing Lim (Kuala Lumpur, Malaysia) 73-75-71 - 219 $520.
45 Courtney Erdman (Altadena, California) 74-74-71 - 219 $520.
55 Noon Huachai (Bangkok, Thailand) 74-72-74 - 220 $512.
55 Amber Prange (Noblesville, Indiana) 71-75-74 - 220 $512.
55 Y J Jin (Seoul, South Korea) 75-72-73 - 220 $512.
55 Tiffany Tavee (Tempe, Arizona) 71-73-76 - 220 $512.
55 Perry Swenson (Charlotte, North Carolina) 71-76-73 - 220 $512.
55 Leah Whiting (Hilo, Hawaii) 76-72-72 - 220 $512.
55 Amanda McCurdy (Little Rock, Arkansas) 74-74-72 - 220 $512.
62 Meghan Little (Sturgis, South Dakota) 75-70-76 - 221 $506.
62 Marcela Leon (Monterrey, Mexico) 75-72-74 - 221 $506.
62 Nicole Jeray (Berwyn, Illinois) 74-73-74 - 221 $506.
62 Sin Ah Ham (Torrance, California) 76-72-73 - 221 $506.
62 Courtney Mahon (Lee's Summit, Missouri) 77-71-73 - 221 $506.
67 Gina Umeck (Redlands, California) 76-72-74 - 222 $502.
67 Melissa Eaton (Port Shepstone, South Africa) 76-72-74 - 222 $502.
67 Kim Augusta (Rumford, Rhode Island) 74-74-74 - 222 $502.
70 Sam White (Potomac, Maryland) 71-74-78 - 223 $500.
70 Jaclyn Sweeney (Bradenton, Florida) (am) 74-70-79 - 223.
70 Jennifer Ackerson (Dallas, Texas) 74-74-75 - 223 $500.
70 Mandi McConnell (Grand Blanc, Michigan) 73-75-75 - 223 $500.
74 Haley Gildea (East Greenwich, Rhode Island) 73-72-79 - 224 $500.
74 Pamela Feggans (Patna, Scotland) 72-75-77 - 224 $500.
74 Sophia Sheridan (Guadalajara, Mexico) 72-71-81 - 224 $500.
77 Whitney Wade (Glasgow, Kentucky) 72-74-80 - 226 $500
77 Christine Cho (Kent, Washingston State) 74-74-78 - 226 $500.
79 Stephanie George (Myerstown, Pennsylvania) 73-75-79 - 227 $500.
Labels: FUTURES TOUR
<< Home