kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Sunday, July 27, 2008

Ladies European Tour Scoreboard
EVIAN MASTERS
Evian-les-Bains, France
FINAL TOTALS
Par 288 (4 x 72
1 273 Helen Alfredsson (Sweden) 72 63 71 67 (Alfredsson won three-way play-off at third hole).
2 273 Na Yeon Choi (S Korea) 71 67 69 66.
2 273 Angela Park (Brazil) 66 68 68 71.
4 275 Jin Joo Hong (S Korea) 71 69 68 67.
5 276 Lorena Ochoa (Mexico) 65 73 70 68.
6 277 Hee Young Park (S Korea) 70 69 70 68.
6 277 Cristie Kerr (USA) 70 66 72 69.
6 277 Shi Hyun Ahn (S Korea) 69 69 69 70.
9 278 Paula Creamer (US) 70 69 69 70.
9 278 Juli Inkster (US) 67 69 69 73.
11 279 In Kyung Kim (S Korea) 68 68 75 68.
11 279 Sun Young Yoo (S Korea) 74 68 69 68.
13 279 Eun Hee Ji (S Korea) 71 71 67 70.
13 279 Candie Kung (Taiwan) 66 70 67 76.
15 280 Ji-Yai Shin (S Korea) 72 73 68 67.
15 280 Meena Lee (S Korea) 67 69 73 71.
17 281 Giulia Sergas (Italy) 71 74 70 66.
17 281 Annika Sorenstam (Sweden) 71 69 73 68.
17 281 Natalie Gulbis (US) 69 71 72 69.
20 282 Young Kim (S Korea) 68 71 74 69.
20 282 Laura Diaz (US) 67 73 71 71.
20 282 Suzann Pettersen (Norway) 67 74 69 72.
20 282 Christina Kim (US) 72 70 73 67.
24 283 Becky Brewerton (Wales) 72 72 71 68.
25 284 Karrie Webb (Australia) 72 75 71 66.
25 284 Sun Ju Ahn (S Korea) 66 74 73 71.
25 284 Morgan Pressel (US) 69 72 72 71.
25 284 Ya-Ni Tseng (Taiwan) 70 70 70 74.
29 285 Hye Jung Choi (S Korea) 73 73 74 65.
29 285 Diana D'Alessio (US) 73 73 71 70.
29 285 Momoko Ueda (Japan) 70 69 74 72.
29 285 Amy Yang (S Korea) 68 73 70 74.
29 285 Song-Hee Kim (S Korea) 69 72 74 70.
34 286 In-Bee Park (S Korea) 69 72 74 71.
34 286 Maria Hjorth (Sweden) 73 69 72 72.
34 286 Jimin Kang (S Korea) 71 71 72 72.
34 286 Lindsey Wright (Australia) 72 73 69 72.
38 287 Hee Won Han (S Korea) 72 74 76 65.
38 287 Wendy Doolan (Australia) 77 68 74 69.
38 287 Katherine Hull (Australia) 72 72 74 69.
38 287 Angela Stanford (US) 67 72 78 70.
38 287 Sophie Gustafson (Sweden) 73 70 74 70.
38 287 Linda Wessberg (Sweden) 69 71 74 73.
38 287 Teresa Lu (Chinese Taipei) 71 71 71 74.
45 288 Seon Hwa Lee (S Korea) 69 75 76 68.
45 288 Ji Young Oh (S Korea) 70 71 75 72.
45 288 Pat Hurst (US) 74 73 70 71.
48 289 Jeong Jang (S Korea) 74 73 72 70.
48 289 Jane Park (US) 74 74 71 70.
48 289 Trish Johnson (England) 70 75 71 73.
48 289 Se Ri Pak (S Korea) 70 76 70 73.
52 290 Brittany Lang (US) 73 73 73 71.
52 290 Sarah Lee (S Korea) 71 73 74 72.
52 290 Ai Miyazato (Japan) 74 72 70 74.
52 290 Carin Koch (Sweden) 73 74 69 74.
52 290 Rebecca Hudson (England) 72 72 71 75.
57 291 Karine Icher (France) 74 70 72 75.
57 291 Mhairi McKay (Scotland) 72 74 69 76.
59 292 Julieta Granada (Paraguay) 72 73 75 72.
59 292 Meaghan Francella (US) 70 72 76 74.
59 292 Rachel Hetherington (Australia) 75 71 75 71.
62 293 Sherri Steinhauer (US) 72 74 74 73.
62 293 Mi Hyun Kim (S Korea) 71 73 73 76.
64 294 Sophie Giquel (France) 71 76 77 70.
64 294 Nicole Castrale (US) 74 74 74 72.
66 296 Minea Blomqvist (Finland) 74 69 76 77.
67 297 Emma Zackrisson (Sweden) 72 75 78 72.
68 288 Martina Eberl (Germany) 75 75 78 73.
69 299 Catrin Nilsmark (Sweden) 70 73 81 75.
70 301 Laura Davies (England) 71 77 73 80.

Labels: