kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Monday, June 16, 2008

US Duramed Futures Tour Scoreboard
£115,000 MICHELOB ULTRA PLAYERS CHAMPIONSHIP
Hickory Point Golf Course, Decatur, Illinois
FINAL TOTALS
Par 280 (4 x 70). 6223yd.
1 Vicky Hurst (Melbourne, Fla.) 69-70-68-65 - 272 $16,100.
2 Sarah-Jane Kenyon (Queensland, Australia) 70-71-70-65 - 276 $11,500.
T3 Sara Brown (Tucson, Ariz.) 67-69-72-69 - 277 $7,014.
T3 M J Hur (Seoul, South Korea) 70-67-66-74 - 277 $7,014.
T5 Kristina Tucker (Stockholm, Sweden) 69-70-70-69 - 278 $3,784.
T5 Lisa Ferrero (Lodi, Calif.) 69-72-67-70 - 278 $3,784.
T5 Jessica Shepley (Oakville, Ontario) 66-73-67-72 - 278 $3,784.
T5 Song Yi Choi (Seoul, South Korea) 72-69-71-67 - 279 $2,557.
9 Katie Allison (Little River, S.C.) 68-72-69-71 - 280 $2,270.
T10 Jean Reynolds (Newnan, Ga.) 70-71-70-70 - 281 $1,896.
T10 Leah Wigger (Louisville, Ky.) 69-71-69-72 - 281 $1,896.
T12 Caroline Larsson (Stockholm, Sweden) 72-71-70-69 - 282 $1,349.
T12 Tiffany Tavee (Tempe, Ariz.) 73-67-72-70 - 282 $1,349.
T12 Sophia Sheridan (Guadalajara, Mexico) 72-69-71-70 - 282 $1,349.
T12 Stephanie Otteson (Wilson, N.C.) 71-68-72-71 - 282 $1,349.
T12 Mindy Kim (Diamond Bar, Calif.) 74-68-69-71 - 282 $1,349.
T12 Michelle Jarman (Wilmington, N.C.) 67-72-71-72 - 282 $1,349.
T12 Hana Kim (Los Angeles, Calif.) 74-69-67-72 - 282 $1,349.
T19 Onnarin Sattayabanphot (Bangkok, Thailand) 70-75-71-67 - 283 $956.
T19 Kim Welch (Sacramento, Calif.) 75-70-70-68 - 283 $956.
T19 Chella Choi (Seoul, South Korea) 68-74-70-71 - 283 $956.
T19 Haeji Kang (Seoul, South Korea) 72-70-69-72 - 283 $956.
T19 Stephanie George (Myerstown, Pa.) 71-71-69-72 - 283 $956.
T19 Devan Andersen (Guadalajara, Mexico) 72-72-67-72 - 283 $956.
T19 Misun Cho (Cheongju, South Korea) 72-68-70-73 - 283 $956.
T27 Jin Young Pak (Kang Leung, South Korea) 73-68-68-74 - 283 $956.
T27 Angela Buzminski (Oshawa, Ontario) 75-69-71-69 - 284 $880.
T27 Brandi Jackson (Greenville, S.C.) 74-69-70-71 - 284 $880.
T27 Danah Ford (Indianapolis, Ind.) 70-70-70-74 - 284 $880.
30 Briana Vega (Andover, Mass.) 73-73-71-68 - 285 $857
T31 Christi Cano (San Antonio, Texas) 69-72-76-69 - 286 $822.
T31 Clarissa Childs (Glendale, Calif.) 70-73-74-69 - 286 $822.
T31 Hwanhee Lee (Las Vegas, Nev.) 70-74-73-69 - 286 $822.
T31 Jill Frantz (Iowa City, Iowa) 74-71-71-70 - 286 $822.
T31 Nari Kim (Seoul, South Korea) 72-71-72-71 - 286 $822.
T31 Eunjung Yi (Murrieta, Calif.) 70-75-70-71 - 286 $822.
T31 LeAnna Wicks (Brighton, Mich.) 73-71-70-72 - 286 $822
T38 Alissa Kuczka (Phoenix, Ariz.) 71-75-70-71 - 287 $784
T38 Stephanie Kim (a) (Orlando, Fla.) 73-72-70-72 - 287 $784
T38 Maru Martinez (Maracaibo, Venezuela) 73-72-70-72 - 287 $784.
T38 Ashley Prange (Noblesville, Ind.) 73-72-70-72 - 287 $784.
T42 Yeon Joo Lee (Seoul, South Korea) 73-72-73-70 - 288 $754.
T42 Janell Howland (Boise, Idaho) 72-73-73-70 - 288 $754.
T42 Kim Augusta (Rumford, R.I.) 73-70-74-71 - 288 $754
T42 Mandy Goins (Frankfort, Ky.) 76-67-74-71 - 288 $754
T42 Shayna Miyajima (Maui, Hawaii) 75-71-71-71 - 288 $754
T42 Yoora Kim (Seoul, South Korea) 74-72-71-71 - 288 $754
T42 Sarah Olsen (Grosse Ile, Mich.) 72-68-72-76 - 288 $754
T49 Rachel Bailey (Faulconbridge, Australia) 73-73-71-72 - 289 $723
T49 Nicole Jeray (Berwyn, Ill.) 72-73-71-73 - 289 $723
T49 Charlotte Campbell (Heathrow, Fla.) 72-75-69-73 - 289 $723
T49 Meghan Little (Sturgis, S.D.) 75-72-69-73 - 289 $723
T53 Kelly Lagedrost (Brooksville, Fla.) 71-75-75-69 - 290 $702
T53 Taya Battistella (Portland, Ore.) 69-77-74-70 - 290 $702
T53 Y. J. Jin (Seoul, South Korea) 72-73-74-71 - 290 $702
T53 Jenny Suh (Fairfax, Va.) 72-74-73-71 - 290 $702
T57 Samantha Richdale (Kelowna, British Columbia)73-74-72-72 - 291 $688
T57 Jeehae Lee (Seoul, South Korea) 73-73-72-73 - 291 $688
T59 Nicole Hage (Coral Springs, Fla.) 74-73-73-72 - 292 $677
T59 Jennifer Ackerson (Dallas, Texas) 71-76-72-73 - 292 $677
T59 Mo Martin (Altadena, Calif.) 75-69-74-74 - 292 $677
T62 Gerina Mendoza (Roswell, N.M.) 71-73-76-73 - 293 $666
T62 Amanda Mathis (Opelousas, La.) 72-74-73-74 - 293 $666
T64 Morgan Olds (Stamford, Conn.) 72-75-75-72 - 294 $656
T64 Jana Peterkova (Czech Republic) 75-72-75-72 - 294 $656
T64 Bridget Dwyer (Kailua, Hawaii) 75-72-73-74 - 294 $656
67 Stacey Tate (Auckland, New Zealand) 69-74-79-73 - 295 $650
T68 Melissa Eaton (Port Shepstone, South Africa) 73-71-79-73 - 296 $642
T68 Ashley Gomes (Pleasanton, Calif.) 73-73-73-77 - 296 $642
T68 Eileen Vargas (Ibague, Colombia) 70-73-73-80 - 296 $642
T71 Anastasia Kostina (Nakhabino, Russia) 75-70-80-72 - 297 $635
T71 Esther Moon (Nashville, Tenn.) 71-76-78-72 - 297 $635
T71 Lili Alvarez (Durango, Mexico) 74-73-77-73 - 297 $635
T71 Brenda McLarnon (Belfast, N Ireland) 73-73-76-75 - 297 $635
T71 Jenna Pearson (Wheaton, Ill.) 73-70-74-80 - 297 $635
76 Noon Huachai (Bangkok, Thailand) 73-73-77-75 - 298 $632
77 Jessica Schneider (Elgin, Ill.) 73-73-78-81 - 305 $630
Missed Cut
Juli Erekson, Annie Young, Sae Hee Son, Whitney Wade, Perry Swenson, Courtney Erdman, Libby Smith, Tanya Dergal, Rachel Newren-Harmon, Sasha Medina, Kimberly Goedecke, Lisa Meldrum, Cindy Lee-Pridgen, Gina Umeck, Stella Lee, Sin Ah Ham, Carling Coffing, Elizabeth Stuart, Lehua Wise, Nara Shin (a), Sam White, Jeanne Cho-Hunicke, Kelly Froelich, Kellee Booth, Ulrika Ljungman-Smith, Manuela Tarazona, Kristen Samp, Chris Brady, Sunny Oh, Vikki Laing, Kylene Pulley, Lynn Valentine, Cindy Pasechnik, Andrea VanderLende, Jin Hyun Kim, Hannah Yun (a), Jaclyn Burch, Christine Cho, Jenny Gleason, Cristina Baena, Sofie Andersson, Marcela Leon, Lauren Todd, Christine Boucher, Courtney Mahon, Lorraine Ballerano, Rebecka Heinmert, Lori Atsedes, Maggie Simons, Adriane Duke, Pamela Feggans, Ashley Grier, Katie Fraley, Bing Lim, Ashley Knoll, Amber Prange, Rak Kyung Oh, Amy Schmucker, Kaitlyn Wampler (a), Alejandra Shaw, Mandi McConnell, Kate Stepanek, Eom Ji Park, Amanda McCurdy, Jenny Hansen, Katherine Hepler (a), Cortney Reno, ; DNS - Dana Je

Labels: