All the final totals and prizemoney distribution
South Korean Inbee Park becomes
youngest US Women's Open winner
Two weeks short of her 20th birthday, Inbee Park became the youngest winner of the United States Women's Open on Sunday by closing with a two-under 71 as everyone around her faded away at Interlachen Country Club, Edina in Minnesota.
Park didn't make a bogey over the final 10 holes, pulling away with three clutch putts early on the back nine and building a four-shot lead going to the final hole. She finished with a tap-in birdie, and a few of her fellow South Koreans doused her with beer.
The victory came 10 years after Park took up the game, inspired by watching Se Ri Pak win the US Women's Open at Blackwolf Run to become the youngest champion at age 20.
“It's really an honour and very special for me that I won the event 10 years after I started playing,” Park said. “Everything happened so fast. It's scary. I really tried to stay calm, but it was so exciting, I couldn't do it. This is my day.”
Park finished at nine-under 283 and earned $585,000 from the richest purse in women's golf. Her four-shot victory over Sweden's Helen Alfredsson who shot 75, was the biggest margin in the championship since Karrie Webb won by eight shots at Pine Needles in 2001.
No one imagined the only drama on the back nine would come from Annika Sorenstam, who was never in contention competing in her final Women's Open before retirement at the end of the season.
Her final shot was a 6-iron from 199 yards that tumbled into the cup for eagle.
“Leaving with another great memory, that's for sure,” Sorenstam said after closing with a 78 to finish 12 shots behind in a tie for 24th. “Maybe not the one I had in mind, but I'll take it.”
Such highlights were rare for everyone else.
Stacy Lewis, a US Curtis Cup team player at St Andrews only a few weeks ago and trying to become the first player to win a major in her professional debut, led the field into the final round but took double bogey from 80 yards away on the par-5 second hole and struggled all afternoon with her putting.
She staggered home with a 79 and tied for third at 4-under 288 with Angela Park (73) and In-Kyung Kim (75).
youngest US Women's Open winner
Two weeks short of her 20th birthday, Inbee Park became the youngest winner of the United States Women's Open on Sunday by closing with a two-under 71 as everyone around her faded away at Interlachen Country Club, Edina in Minnesota.
Park didn't make a bogey over the final 10 holes, pulling away with three clutch putts early on the back nine and building a four-shot lead going to the final hole. She finished with a tap-in birdie, and a few of her fellow South Koreans doused her with beer.
The victory came 10 years after Park took up the game, inspired by watching Se Ri Pak win the US Women's Open at Blackwolf Run to become the youngest champion at age 20.
“It's really an honour and very special for me that I won the event 10 years after I started playing,” Park said. “Everything happened so fast. It's scary. I really tried to stay calm, but it was so exciting, I couldn't do it. This is my day.”
Park finished at nine-under 283 and earned $585,000 from the richest purse in women's golf. Her four-shot victory over Sweden's Helen Alfredsson who shot 75, was the biggest margin in the championship since Karrie Webb won by eight shots at Pine Needles in 2001.
No one imagined the only drama on the back nine would come from Annika Sorenstam, who was never in contention competing in her final Women's Open before retirement at the end of the season.
Her final shot was a 6-iron from 199 yards that tumbled into the cup for eagle.
“Leaving with another great memory, that's for sure,” Sorenstam said after closing with a 78 to finish 12 shots behind in a tie for 24th. “Maybe not the one I had in mind, but I'll take it.”
Such highlights were rare for everyone else.
Stacy Lewis, a US Curtis Cup team player at St Andrews only a few weeks ago and trying to become the first player to win a major in her professional debut, led the field into the final round but took double bogey from 80 yards away on the par-5 second hole and struggled all afternoon with her putting.
She staggered home with a 79 and tied for third at 4-under 288 with Angela Park (73) and In-Kyung Kim (75).
+Image above of Inbee Park by Zimbio Pictures.
HOW THEY FINISHED
1 Inbee Park 72-69-71-71 283 -9 $585,000.
2 Helen Alfredsson 70-71-71-75 287 -5 $350,000.
T3 Angela Park 73-67-75-73 288 -4 $162,487.
T3 In-Kyung Kim 71-73-69-75 288 -4 $162,487.
T3 Stacy Lewis 73-70-67-78 288 -4 $162,487.
T6 Giulia Sergas 73-74-72-70 289 -3 $94,117.
T6 Nicole Castrale 74-70-74-71 289 -3 $94,117.
T6 Mi Hyun Kim 72-72-70-75 289 -3 $94,117.
T6 Paula Creamer 70-72-69-78 289 -3 $94,117.
T10 Teresa Lu 71-72-73-74 290 -2 $75,734
T10 Maria Jose Uribe 69-74-72-75 290 -2 Amateur
12 Stacy Prammanasudh 75-72-71-73 291 -1 $71,002
T13 Suzann Pettersen 77-71-73-71 292 Even $60,878
T13 Jee Young Lee 71-75-74-72 292 Even $60,878
T13 Cristie Kerr 72-70-75-75 292 Even $60,878
T13 Momoko Ueda 72-71-73-76 292 Even $60,878
T17 Morgan Pressel 74-74-72-73 293 +1 $51,380
T17 Catriona Matthew 70-77-73-73 293 +1 $51,380
T19 Jessica Korda 72-78-75-69 294 +2 Amateur
T19 Ji-Yai Shin 69-74-79-72 294 +2 $43,376
T19 Candie Kung 72-70-79-73 294 +2 $43,376
T19 Na Yeon Choi 76-71-71-76 294 +2 $43,376
T19 Jeong Jang 73-69-74-78 294 +2 $43,376
T24 Pat Hurst 67-78-77-73 295 +3 $35,276
T24 Song-Hee Kim 68-76-75-76 295 +3 $35,276
T24 Annika Sorenstam 75-70-72-78 295 +3 $35,276
T27 Laura Diaz 77-70-73-76 296 +4 $28,210
T27 Ai Miyazato 71-72-76-77 296 +4 $28,210
T27 Seon Hwa Lee 75-70-73-78 296 +4 $28,210
T27 Minea Blomqvist 72-69-76-79 296 +4 $28,210
T31 Sun-Ju Ahn 76-71-78-72 297 +5 $21,567
T31 Lorena Ochoa 73-74-76-74 297 +5 $21,567
T31 Karen Stupples 74-73-75-75 297 +5 $21,567
T31 Alison Walshe 73-74-73-77 297 +5 Amateur
T31 Brittany Lang 71-75-74-77 297 +5 $21,567
T31 Ji Young Oh 67-76-76-78 297 +5 $21,567
T31 Young Kim 74-71-71-81 297 +5 $21,567
T38 Jennifer Rosales 74-72-77-75 298 +6 $18,690
T38 Karrie Webb 75-75-72-76 298 +6 $18,690
T38 Sherri Steinhauer 75-75-71-77 298 +6 $18,690
T38 Amanda Blumenherst 72-78-71-77 298 +6 Amateur
T42 Reilley Rankin 72-75-79-73 299 +7 $15,261
T42 Eun-Hee Ji 76-72-77-74 299 +7 $15,261
T42 Lindsey Wright 78-72-74-75 299 +7 $15,261
T42 Jane Park 78-71-75-75 299 +7 $15,261
T42 Paola Moreno 73-76-75-75 299 +7 Amateur
T42 Rachel Hetherington 71-75-78-75 299 +7 $15,261
T42 Na On Min 77-73-73-76 299 +7 $15,261
T42 Katherine Hull 72-72-77-78 299 +7 $15,261
T42 Yani Tseng 71-74-75-79 299 +7 $15,261
T51 Maria Hjorth 76-74-73-77 300 +8 $12,153
T51 Sakura Yokomine 71-75-77-77 300 +8 $12,153
T53 Sherri Turner 76-70-81-74 301 +9 $10,376
T53 Leta Lindley 77-73-76-75 301 +9 $10,376
T53 Christina Kim 73-76-75-77 301 +9 $10,376
T53 Louise Friberg 69-74-79-79 301 +9 $10,376
57 Linda Wessberg 70-79-79-74 302 +10 $9,463
T58 Meg Mallon 75-72-82-74 303 +11 $8,697
T58 Marcy Hart 78-72-78-75 303 +11 $8,697
T58 Brittany Lincicome 74-73-78-78 303 +11 $8,697
T58 Whitney Wade 77-73-74-79 303 +11 $8,697
T58 Karin Sjodin 74-76-74-79 303 +11 $8,697
T58 Angela Stanford 76-73-73-81 303 +11 $8,697
T64 Janice Moodie 78-71-80-75 304 +12 $7,935
T64 Na Ri Kim 76-71-79-78 304 +12 $7,935
T64 Sydnee Michaels 71-76-76-81 304 +12 Amateur
T64 Shi Hyun Ahn 73-73-77-81 304 +12 $7,935
68 Jimin Kang 73-72-77-83 305 +13 $7,673
69 Kim Hall 74-76-76-80 306 +14 $7,542
70 Michele Redman 74-76-80-77 307 +15 $7,411
T71 Tiffany Lua 72-75-80-81 308 +16 Amateur
T71 Il Mi Chung 76-74-75-83 308 +16 $7,215
T71 Hee-Won Han 74-76-74-84 308 +16 $7,215
1 Inbee Park 72-69-71-71 283 -9 $585,000.
2 Helen Alfredsson 70-71-71-75 287 -5 $350,000.
T3 Angela Park 73-67-75-73 288 -4 $162,487.
T3 In-Kyung Kim 71-73-69-75 288 -4 $162,487.
T3 Stacy Lewis 73-70-67-78 288 -4 $162,487.
T6 Giulia Sergas 73-74-72-70 289 -3 $94,117.
T6 Nicole Castrale 74-70-74-71 289 -3 $94,117.
T6 Mi Hyun Kim 72-72-70-75 289 -3 $94,117.
T6 Paula Creamer 70-72-69-78 289 -3 $94,117.
T10 Teresa Lu 71-72-73-74 290 -2 $75,734
T10 Maria Jose Uribe 69-74-72-75 290 -2 Amateur
12 Stacy Prammanasudh 75-72-71-73 291 -1 $71,002
T13 Suzann Pettersen 77-71-73-71 292 Even $60,878
T13 Jee Young Lee 71-75-74-72 292 Even $60,878
T13 Cristie Kerr 72-70-75-75 292 Even $60,878
T13 Momoko Ueda 72-71-73-76 292 Even $60,878
T17 Morgan Pressel 74-74-72-73 293 +1 $51,380
T17 Catriona Matthew 70-77-73-73 293 +1 $51,380
T19 Jessica Korda 72-78-75-69 294 +2 Amateur
T19 Ji-Yai Shin 69-74-79-72 294 +2 $43,376
T19 Candie Kung 72-70-79-73 294 +2 $43,376
T19 Na Yeon Choi 76-71-71-76 294 +2 $43,376
T19 Jeong Jang 73-69-74-78 294 +2 $43,376
T24 Pat Hurst 67-78-77-73 295 +3 $35,276
T24 Song-Hee Kim 68-76-75-76 295 +3 $35,276
T24 Annika Sorenstam 75-70-72-78 295 +3 $35,276
T27 Laura Diaz 77-70-73-76 296 +4 $28,210
T27 Ai Miyazato 71-72-76-77 296 +4 $28,210
T27 Seon Hwa Lee 75-70-73-78 296 +4 $28,210
T27 Minea Blomqvist 72-69-76-79 296 +4 $28,210
T31 Sun-Ju Ahn 76-71-78-72 297 +5 $21,567
T31 Lorena Ochoa 73-74-76-74 297 +5 $21,567
T31 Karen Stupples 74-73-75-75 297 +5 $21,567
T31 Alison Walshe 73-74-73-77 297 +5 Amateur
T31 Brittany Lang 71-75-74-77 297 +5 $21,567
T31 Ji Young Oh 67-76-76-78 297 +5 $21,567
T31 Young Kim 74-71-71-81 297 +5 $21,567
T38 Jennifer Rosales 74-72-77-75 298 +6 $18,690
T38 Karrie Webb 75-75-72-76 298 +6 $18,690
T38 Sherri Steinhauer 75-75-71-77 298 +6 $18,690
T38 Amanda Blumenherst 72-78-71-77 298 +6 Amateur
T42 Reilley Rankin 72-75-79-73 299 +7 $15,261
T42 Eun-Hee Ji 76-72-77-74 299 +7 $15,261
T42 Lindsey Wright 78-72-74-75 299 +7 $15,261
T42 Jane Park 78-71-75-75 299 +7 $15,261
T42 Paola Moreno 73-76-75-75 299 +7 Amateur
T42 Rachel Hetherington 71-75-78-75 299 +7 $15,261
T42 Na On Min 77-73-73-76 299 +7 $15,261
T42 Katherine Hull 72-72-77-78 299 +7 $15,261
T42 Yani Tseng 71-74-75-79 299 +7 $15,261
T51 Maria Hjorth 76-74-73-77 300 +8 $12,153
T51 Sakura Yokomine 71-75-77-77 300 +8 $12,153
T53 Sherri Turner 76-70-81-74 301 +9 $10,376
T53 Leta Lindley 77-73-76-75 301 +9 $10,376
T53 Christina Kim 73-76-75-77 301 +9 $10,376
T53 Louise Friberg 69-74-79-79 301 +9 $10,376
57 Linda Wessberg 70-79-79-74 302 +10 $9,463
T58 Meg Mallon 75-72-82-74 303 +11 $8,697
T58 Marcy Hart 78-72-78-75 303 +11 $8,697
T58 Brittany Lincicome 74-73-78-78 303 +11 $8,697
T58 Whitney Wade 77-73-74-79 303 +11 $8,697
T58 Karin Sjodin 74-76-74-79 303 +11 $8,697
T58 Angela Stanford 76-73-73-81 303 +11 $8,697
T64 Janice Moodie 78-71-80-75 304 +12 $7,935
T64 Na Ri Kim 76-71-79-78 304 +12 $7,935
T64 Sydnee Michaels 71-76-76-81 304 +12 Amateur
T64 Shi Hyun Ahn 73-73-77-81 304 +12 $7,935
68 Jimin Kang 73-72-77-83 305 +13 $7,673
69 Kim Hall 74-76-76-80 306 +14 $7,542
70 Michele Redman 74-76-80-77 307 +15 $7,411
T71 Tiffany Lua 72-75-80-81 308 +16 Amateur
T71 Il Mi Chung 76-74-75-83 308 +16 $7,215
T71 Hee-Won Han 74-76-74-84 308 +16 $7,215
74 Meena Lee 75-74-80-82 311 +19 $7,019
Labels: Pro Ladies
<< Home