kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Wednesday, June 04, 2008


Lisa Hall only GB&I player in

Ladies European Tour top 10

England's Lisa (Hackney) Hall, pictured right, is the only British or Irish player in the current top 10 of the Ladies European Tour money list. She is in third place with 82,847 Euros from seven events.
LEADING TOTALS (in Euros)
+Number of events in brackets.
1 Amy Yang (South Korea) (7) 136,064.
2 Gwladys Nocera (France) (7) 102,288.
3 Lisa Hall (England) (7) 82,847.
4 Suzann Pettersen (Norway) (1) 78,750.
5 Lotta Wahlin (Sweden) (6) 77,029.
6 Louise Stahle (Sweden)( (6) 77,02.
7 Emma Zackrisson (Sweden) (5) 44,975.
8 Paula Marti (Spain) (6) 44,625.
9 Joanne Mills (Australia) (6) 42,829.
10 Marianne Skarpnord (Norway) (7) 37,578.
11 Felicity Johnson (England) (7) 35,491.
12 Laura Davies (England) (3) 33,353.
13 Nikki Garrett (Australia) (7) 33,395.
14 Melissa Reid (England) (7) 30,630.
15 S-L Bregman (South Africa) (7), 29,666.
16 Rebecca Hudson (England) (5) 29,270.
Others:
24 Samantha Head (England) (7) 22,539.
25 Becky Brewerton (Wales) (5) 20,686.
32 Trish Johnson (England) (5) 15,130.
33 Clare Queen (Scotland) (7) 14,617,
41 Kristy S Taylor (England) (7) 11,553.
44 Rebecca Coakley (Ireland) (7) 11,245.
47 Lynn Kenny (Scotland) (7) 11,072.
51 Martina Gillen (Ireland) (5) 9,978.
52 Kiran Matharu (England) (6) 9,688.
56 Gillian Simpson (England) (7) 9,110.
63 Rachel Bell (England) (5) 8,140.
65 Natalie Clare Booth (England) (5) 7,645.
66 Kathryn Imrie (Scotland) (3) 7,607.
69 Lora Fairclough (England) (5) 7,527.
71 Danielle Masters (England) (7) 7,514.
73 Joanna Head (England) (1) 7,094.
79 Lydia Hall (Wales) (7) 6,142.
87 Joanne Morley (England) (5) 4,750.
100 Sophie Walker (England) (7) 3,427.
108 Mhairi McKay (Scotland) (1) 2,720.
110 Jenna Wilson (Scotland) (5) 2,470.

Labels: