Irish Women's Open Stroke-play Scoreboard
Elm Park Golf Club, Dublin.
SECOND ROUND
141 Breanne Loucks (WAL) 69 72
146 Lisa Maguire (Slieve Russell) 72 74
146 Audrey Goumard (FRA) 70 76
147 Aedin Murphy (Carlow) 74 73
147 Roseanne Niven (SCO) 73 74
147 Leona Maguire (Slieve Russell) 72 75
147 Tara Delaney (Carlow) 72 75
149 Danielle McVeigh (RCDL) 78 71
149 Charlotte Wild (ENG) 76 73
150 Charlotte Ellis (ENG) 75 75
150 Louise Kenney (SCO) 73 77
151 Leigh Whittaker (GER) 77 74
151 Deirdre Smith (Co. Louth) 76 75
151 Tara Watters (ENG) 76 75
152 Alexandra Bonetti (FRA) 79 73
152 Emilie Alonso (FRA) 76 76
153 Jo Nicolson (WAL) 78 75
153 Nina Holleder (GER) 77 76
154 Shirley Harvey (Ballyclare) 80 74
154 Gillian O'Leary (Cork) 78 76
154 Rosanna Crepiat (FRA) 76 78
154 Niamh Kitching (Claremorris) 73 81
155 Pamela Pretswell (SCO) 77 78
156 Anne McCormack (Roscommon) 76 80
157 Ragna Bjork Olafsdottir (ISL) 77 80
158 Dawn Marie Conaty (Ashbourne) 81 77
158 Karen Delaney (Carlow) 80 78
158 Megan Briggs (SCO) 79 79
159 Claire Marie Carlton (SCO) 76 83
159 Louise Mernagh (Woodenbridge) 75 84
160 Maura Morrin (The Curragh) 75 85
161 Monique Smit (RSA) 79 82
161 Deirdre Walsh (Milltown) 75 86
162 Victoria Bradshaw (Bangor) 84 78
162 Elle Sandak (AUS) 80 82
163 Valdis Thora Jonsdottir (ISL) 84 79
163 Naoimh McMahon (Shannon) 81 82
166 Hermione Fitzgerald (ENG) 84 82
167 Pat Doran (Donabate) 83 84
168 Sarah Helly (Enniscrone) 88 80
169 Eilidh Briggs (SCO) 82 87
170 Aoife Lowry (Tipperary) 81 89
171 Agnes Doherty (Ballyliffin) 82 89
175 Laurence Herman (BEL) 84 91
177 Christine Armanasco (Claremorris) 85 92.
FIRST ROUND
74 Nejla Gercek (TUR)
75 Gemma Hegarty (Greencastle)
76 Mary McKenna (Donabate)
77 Rebecca Watson (SCO)
77 Tara Davies (WAL)
77 Tinna Johannsdottir (ISL)
78 Ciara Butler (Newlands)
78 Rhian Wyn Thomas (WAL)
78 Sarah Faller (Galway)
79 Nano Brennan (Elm Park)
80 Jane Turner (SCO)
80 Sarah Cunningham (Ennis)
80 Veronika Holisova (CZE)
81 Emma Fairnie (SCO)
81 Jocelyn Carthew (SCO)
81 Rachel Cassidy (Stirling Univ)
82 Elcin Ulu (TUR)
82 Fiona Howard (ENG)
83 Claire MacDonald (SCO)
83 Lauren Mackin (ESP)
84 Catherine Tucker (Limerick)
84 Matia Maffiuletti (ITA)
85 Gertie McMullen (The Island)
88 Mairead MacNamara (Woodbrook)
92 Sarah Crowe (Tipperary)
RTD Maria Dunne (Skerries) 88 RTD
RTD Vicki Power (Dundalk) 94 RTD
Elm Park Golf Club, Dublin.
SECOND ROUND
141 Breanne Loucks (WAL) 69 72
146 Lisa Maguire (Slieve Russell) 72 74
146 Audrey Goumard (FRA) 70 76
147 Aedin Murphy (Carlow) 74 73
147 Roseanne Niven (SCO) 73 74
147 Leona Maguire (Slieve Russell) 72 75
147 Tara Delaney (Carlow) 72 75
149 Danielle McVeigh (RCDL) 78 71
149 Charlotte Wild (ENG) 76 73
150 Charlotte Ellis (ENG) 75 75
150 Louise Kenney (SCO) 73 77
151 Leigh Whittaker (GER) 77 74
151 Deirdre Smith (Co. Louth) 76 75
151 Tara Watters (ENG) 76 75
152 Alexandra Bonetti (FRA) 79 73
152 Emilie Alonso (FRA) 76 76
153 Jo Nicolson (WAL) 78 75
153 Nina Holleder (GER) 77 76
154 Shirley Harvey (Ballyclare) 80 74
154 Gillian O'Leary (Cork) 78 76
154 Rosanna Crepiat (FRA) 76 78
154 Niamh Kitching (Claremorris) 73 81
155 Pamela Pretswell (SCO) 77 78
156 Anne McCormack (Roscommon) 76 80
157 Ragna Bjork Olafsdottir (ISL) 77 80
158 Dawn Marie Conaty (Ashbourne) 81 77
158 Karen Delaney (Carlow) 80 78
158 Megan Briggs (SCO) 79 79
159 Claire Marie Carlton (SCO) 76 83
159 Louise Mernagh (Woodenbridge) 75 84
160 Maura Morrin (The Curragh) 75 85
161 Monique Smit (RSA) 79 82
161 Deirdre Walsh (Milltown) 75 86
162 Victoria Bradshaw (Bangor) 84 78
162 Elle Sandak (AUS) 80 82
163 Valdis Thora Jonsdottir (ISL) 84 79
163 Naoimh McMahon (Shannon) 81 82
166 Hermione Fitzgerald (ENG) 84 82
167 Pat Doran (Donabate) 83 84
168 Sarah Helly (Enniscrone) 88 80
169 Eilidh Briggs (SCO) 82 87
170 Aoife Lowry (Tipperary) 81 89
171 Agnes Doherty (Ballyliffin) 82 89
175 Laurence Herman (BEL) 84 91
177 Christine Armanasco (Claremorris) 85 92.
FIRST ROUND
74 Nejla Gercek (TUR)
75 Gemma Hegarty (Greencastle)
76 Mary McKenna (Donabate)
77 Rebecca Watson (SCO)
77 Tara Davies (WAL)
77 Tinna Johannsdottir (ISL)
78 Ciara Butler (Newlands)
78 Rhian Wyn Thomas (WAL)
78 Sarah Faller (Galway)
79 Nano Brennan (Elm Park)
80 Jane Turner (SCO)
80 Sarah Cunningham (Ennis)
80 Veronika Holisova (CZE)
81 Emma Fairnie (SCO)
81 Jocelyn Carthew (SCO)
81 Rachel Cassidy (Stirling Univ)
82 Elcin Ulu (TUR)
82 Fiona Howard (ENG)
83 Claire MacDonald (SCO)
83 Lauren Mackin (ESP)
84 Catherine Tucker (Limerick)
84 Matia Maffiuletti (ITA)
85 Gertie McMullen (The Island)
88 Mairead MacNamara (Woodbrook)
92 Sarah Crowe (Tipperary)
RTD Maria Dunne (Skerries) 88 RTD
RTD Vicki Power (Dundalk) 94 RTD
Labels: Amateur Ladies
<< Home