kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Sunday, December 30, 2007

JUNIOR ORANGE BOWL FINAL TOTALS

Biltmore Course, Coral Gables, Florida

BOYS
Par 280 (4 x 70). 6,699yd.
274 Sean Einhaus (Ger) 65 64 72 73, Peter Uihlen (US) 71 66 69 68 (Einhaus won sudden-death play-off at first extra hole).
276 Pedro Figueiredo (Por) 69 68 69 70.
277 Victor Dubisson (Fr) 70 72 67 69, Max Kieffer (Ger) 70 67 72 68, Mathieu Rivard (Can) 67 73 69 68.
279 Hyun Seok Lim (US) 71 67 68 72.
279 Dylan Frittelli (SAf) 69 71 67 72, Christiano Terragni (Ita) 69 69 67 74, Romain Wattel (Fra) 68 71 71 69.
2891 Morgan Hoffman (US) 68 70 72 72.
282 Floris De Vries (Net) 71 71 69 71, Are Friestad (Nor) 71 72 66 73.
283 Kasper Sorensen (Den) 75 71 71 66.
Selected totals:
288 Roy Steinberg (Isr) 72 70 74 72 (jt 26th).
290 Julien Brun (Fra) 71 76 69 74 (jt 29th).
292 Cyril Suk (Cze) 74 71 75 72 (jt 32nd).
293 Benjamin Palanszki (Hun) 71 75 74 73.
294 Darren Renwick (Eng) 74 72 75 73 (jt 37th).
295 Tim Gornik (Slo) 73 73 74 75, Andrew Johnston (Eng) 71 77 71 76 (jt 40th).
296 Lukes Nemecz (Aut) 73 77 72 74 (jt 44th).
300 NIicolai Aagaard (Den) 75 74 70 81, Mikus Gavers (Lat) 76 73 74 77, Claudio Vigano (Ita) 76 74 72 78 (jt 48th).
307 Mateusz Jedrzejczyk (Pol) 77 77 78 75 (jt 61st).
316 Andy-Chris Orsinger (Swi) 86 73 77 80 (68th).
318 Patrik Sterner (Swe) 78 85 79 76 (69th of 70).
GIRLS
Par 280 (4 x 70). 6,089yd.
283 Jung-Eun Han (SKor) 69 75 71 68.
284 Giulia Molinaro (Ita) 73 71 70 70.
285 Florentyna Parker (Eng) 72 70 72 71, Lindy Duncan (US) 72 70 72 71, Victoria Tanco (Arg) 70 72 71 72.
286 Alexis Thompson (US) 72 70 74 70.
287 Yu-Ling Hsieh (Tai) 71 75 71 70.
290 Catherine O’Donnell (US) 72 71 72 75.
293 Courtney Ellenbogen (US) 71 74 72 76, Lisa McCloskey (US) 73 75 70 75.
295 Laura Gonzalez-Escallon (Bel) 77 75 71 72.
Selected totals:
296 Jessica Korda (Cze) 76 74 73 73 (jt 12th).
298 Emilie Alonso (Fra) 74 74 75 75 (jt 15th).
299 Laetitia Beck (Isr) 72 76 73 78, Alessia Knight (Ita) 74 73 75 77 (jt 17th).
300 Saskia Hausladen (Ger) 74 71 77 78, Fanny Wolte (Aut) 77 76 71 76 (jt 19th).
301 Marika Lendl (US) 75 77 76 73 (22nd).
303 Sofia Huglund (Fin) 75 76 77 75, Isabelle Lendl (US) 79 74 76 74, Fanny Vuignier (Swi) 77 72 75 79 (jt 23rd).
311 Audrey Gourmard (Fra) 78 76 79 78 (jt 29th).
312 Joana Pinto (Por) 77 71 78 86 (31st).
315 Keista Puisite (Lat) 83 74 77 81 (33rd).
319 Valentine Gevers (Bel) 89 78 72 80 (35th).
336 Tjasa Prelog (Slo) 84 81 89 82 (37th of 38).

Labels: ,