VIKKI LAING 18th ON FUTURES TOUR'S
MONEY LIST WITH $19,443
Leading money-winners on the Futures Tour this season are:
+How to read the columns. Example: Emily Bastel is the No 1 money-winner this season from 16 events, of which she has won two. Her total prizemoney is $53,455.
1 Emily Bastel 16 2 $53,455
2 Allison Fouch 15 2 $43,250
3 Seo-Jae Lee 14 2 $41,981
4 Liz Janangelo 16 2 $39,516
5 Mollie Fankhauser 11 $35,484
6 Violeta Retamoza 14 1 $34,960
7 Ha Na Chae 16 $32,107
8 Ji Min Jeong 13 1 $29,143
9 Brandi Jackson 15 $28,927
10 Caroline Larsson 16 $26,210
11 Janell Howland 16 1 $25,801
12 *Taylor Leon 5 2 $25,112
13 Eunjung Yi 16 $24,012
14 Sofie Andersson 16 1 $23,209
15 Audra Burks 10 $20,700
16 Lori Atsedes 16 1 $19,757
17 Mo Martin 15 1 $19,489
18 Vikki Laing 16 $19,443
19 Cortney Reno 16 $19,174
20 Rachel Bailey 16 $17,781
21 Onnarin Sattayabanphot 10 $17,274
22 Jenny Gleason 14 $16,685
23 Kelly Cavanaugh 15 $15,276
24 Salimah Mussani 14 $15,201
25 Kim Welch 16 $14,256
26 Sarah Martin 16 $12,908
27 Kelly Cap 6 $12,826
28 Annie Young 15 $12,419
29 Beth Allen 10 $12,348
30 Tiffany Tavee 13 $12,315
*A minimum of six tournaments is required to be eligible for the LPGA Exempt Card and Qualifying School Opportunity
MONEY LIST WITH $19,443
Leading money-winners on the Futures Tour this season are:
+How to read the columns. Example: Emily Bastel is the No 1 money-winner this season from 16 events, of which she has won two. Her total prizemoney is $53,455.
1 Emily Bastel 16 2 $53,455
2 Allison Fouch 15 2 $43,250
3 Seo-Jae Lee 14 2 $41,981
4 Liz Janangelo 16 2 $39,516
5 Mollie Fankhauser 11 $35,484
6 Violeta Retamoza 14 1 $34,960
7 Ha Na Chae 16 $32,107
8 Ji Min Jeong 13 1 $29,143
9 Brandi Jackson 15 $28,927
10 Caroline Larsson 16 $26,210
11 Janell Howland 16 1 $25,801
12 *Taylor Leon 5 2 $25,112
13 Eunjung Yi 16 $24,012
14 Sofie Andersson 16 1 $23,209
15 Audra Burks 10 $20,700
16 Lori Atsedes 16 1 $19,757
17 Mo Martin 15 1 $19,489
18 Vikki Laing 16 $19,443
19 Cortney Reno 16 $19,174
20 Rachel Bailey 16 $17,781
21 Onnarin Sattayabanphot 10 $17,274
22 Jenny Gleason 14 $16,685
23 Kelly Cavanaugh 15 $15,276
24 Salimah Mussani 14 $15,201
25 Kim Welch 16 $14,256
26 Sarah Martin 16 $12,908
27 Kelly Cap 6 $12,826
28 Annie Young 15 $12,419
29 Beth Allen 10 $12,348
30 Tiffany Tavee 13 $12,315
*A minimum of six tournaments is required to be eligible for the LPGA Exempt Card and Qualifying School Opportunity
Labels: Pro Ladies
<< Home