kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Wednesday, August 15, 2007

STRATHTYRUM TROPHY SECOND-ROUND
TOTALS AT ST ANDREWS

1 Ann Ramsay Kirriemuir 72 79 151
2 Marilyn Henderson West Rhine (Germany) 78 86 164
3 Jennifer Fallows Manchester 75 90 165
4 Gillian Simpson Murrayfield 81 87 168
5 Sarah Carty The Island (Ireland) 82 87 169
6 Karen Marshall Baberton 83 86 169
7 Elaine Clark Manchester 77 93 170
8 Helen Faulds Douglas Park 78 93 171
9 Kathryn Ashley Nuneaton 79 92 171
10 Chris Appleby Preston 78 97 175
11 Marsha Button Nuneaton 82 94 176
12 Carol Purves Selkirk 82 96 178
13 Rebecca Copland Scotscraig 86 92 178
14 Lorna Armstrong Newtownstewart 87 91 178
15 Rachel Hanlon St Regulus 83 96 179
16 Karen Clayton Manchester 86 93 179
17 Joan Marshall Baberton 88 93 181
18 Anna Norton Ludlow 82 100 182
19 Paula Reardon Bandon 86 96 182
20 Dawn Pearson West Rhine (Germany) 87 95 182
21 Shona Simpson Murrayfield 82 101 183
22 Valerie Fielder Cranleigh 83 100 183
23 Gillian Roscoe Penwortham 84 99 183
24 Jane Bainbridge Arcot Hall 88 95 183
25 Julie Anstee Ferndown 89 94 183
26 Marion Miller Nuneaton 81 104 185
27 Sally Hebden Tytherington 86 99 185
28 Debbie Ross Arcot Hall 93 92 185
29 Elizabeth Simpson Murrayfield 93 92 185
30 Valerie Kirkwood Furness 84 102 186
31 Jane Graham Moor Park 87 99 186
32 Wendy Yates Langland Bay 92 96 188
33 Di Payne Oakmere Park 93 95 188
34 Jan Sheargold Shifnal 84 106 190
35 Elizabeth Goodwin Glenbervie 88 102 190
36 Stefanie Dielen Herkenbosch (Netherlands) 91 99 190
37 Sandra Thacker Nuneaton 89 102 191
38 Liz Calder Bathgate 89 102 191
39 Maura Sutton Corrstown (Ireland) 92 99 191
40 Kathryn Bullock Goodwood 89 103 192
41 Ann Legg Teignmouth 91 101 192
42 Jackie Frith Oakmere Park 92 100 192
43 Ann Grant Carlisle 95 98 193
44 Gillian Smith Blackpool North Shore 99 94 193
45 Diane Bell Carlisle 89 105 194
46 Claire Richardson Burnham Beeches 91 103 194
47 Elizabeth Burns Penwortham 91 103 194
48 Carol Houghton Oakmere Park 93 101 194
49 Jane Kilgannon Ferndown 89 106 195
50 Jane Wetherall Woburn 101 95 196
51 Wendy Mitchell Royal Lytham St Annes 95 102 197
52 Denise Booth Romiley 98 99 197
53 Kay Knight Melton Mowbray 95 103 198
54 Ruth Malcolm Bathgate 96 102 198
55 Georgina Keane Ballybunion (Ireland) 97 101 198
56 Janet Turner Teignmouth 97 102 199
57 Patricia Vickers St Annes Old Links 99 100 199
58 Karin Snetselaar Herkenbosch (Netherlands) 100 99 199
59 Collette McLoughlin Burnham Beeches 96 104 200
60 Rhiannon Evans Langland Bay 98 103 201
61 Gillian Punton Furness 93 109 202
62 Terrill Parkin Furness 93 110 203
63 Pat Henderson Carlisle 95 108 203
64 Jacqui Dixon Mill Green 97 106 203
65 Gill Boutel Bourn 100 103 203
66 Caitriona McWilliams Corrstown (Ireland) 100 103 203
67 Anne Cousin Appleby 100 103 203
68 Kema Genda Stoke Rochford 101 102 203
69 Janette Hall Bramley 103 100 203
70 Lesley Aitken Carlisle 96 109 205
71 Liz Surtees Appleby 103 102 205
72 Mair Robinson Patshull Park 103 102 205
73 Margaret Wareing Ferndown 110 95 205
74 Maggie Button Ferndown 99 107 206
75 Sandra Saary Burnham Beeches 103 103 206
76 Emma Thomas Langland Bay 105 104 209
77 Linda Rivett Cranleigh 98 112 210
78 Sandra Moore Furness 103 107 210
79 Mary Martin Corrstown (Ireland) 101 110 211
80 Lin Smith Bourn 103 108 211
81 Adele Price Mill Green 107 105 212
82 Louise Kershaw Antrobus 100 113 213
83 Heather Kitson Cranleigh 105 108 213
84 Thelma Bell Langland Bay 100 114 214
85 Brenda Blair Seascale 102 112 214
86 Janis Slater Worksop 105 109 214
87 Christine Foran Cranleigh 95 120 215
88 Angela Robinson Bourn 103 112 215
89 Andrea Schmitz West Rhine (Germany) 108 108 216
90 Christine Hutchings Mill Green 109 107 216
91 Kay Knoyle Glynneath 102 116 218
92 Heather Skinner Rowany 104 115 219
93 Maria O'Neill St Michaels 106 113 219
94 Margot Beauchamp Sidmouth 100 120 220
95 Irene Waterhouse Rowany 108 112 220
96 Pearl Smeaton Willesley Park 113 111 224
97 Sheila Smith Ferndown 109 118 227
98 Gabrielle Lanceley Frodsham 125 126 251
99 Wendy Bowers Cranleigh 100 NR
100 Mary Wilson Brampton 102 NR
101 Jane Reeves Seascale NR 109

Labels: