SENIOR WOMEN'S INTERNATIONALS
VICKI WINS IRISH SENIOR WOMEN'S OPEN
TITLE AT WOODBROOK
Former Curtis Cup player and many times Welsh women's amateur champion Vicki Thomas added the Irish senior women's open stroke-play title to her collection at Woodbrook Golf Club on Tuesday.
Vicki had rounds of 77 and 80 for a total of 157 and a one-stroke victory from Germany-based Marilyn Henderson (82-76).
Former winner of the title, Pamela Williamson (Baberton) started slowly with an 84 but finished strongly with a 79 for a creditable sixth place on 163.
FINAL TOTALS
157 Vicki Thomas (Wales) 77 80
158 Marilyn Henderson (Germany) 82 76
158 Susan Pickles (England) 78 80
160 Diane Williams (Canada) 80 80
160 Alison Murdoch (Canada) 79 81
163 Pamela Williamson (Scotland) 84 79
164 Sheena O'Brien Kenney (Grange) 79 85
165 Sally Casey (Seapoint) 82 83
166 Noreen Fenton (Scotland) 83 83
167 Carmel Cahill (Hermitage) 85 82
167 Joanne Saunders (Canada) 83 84
168 Susan Pearl (Canada) 82 86
168 Mary Madden (Ballinasloe) 79 89
169 Barbara Woodham (England) 85 84
169 Britt-Marie Walltorp (Sweden) 84 85
169 Lynne Terry (Scotland) 81 88
170 Valerie Hassett (Ennis) 87 83
171 Mary McGoey (Greenore) 89 82
171 Noeline Quirke (Laytown & Bettystown) 86 85
171 Roma English (Larne) 85 86
171 Terry Sexton (Dun Laoghaire) 84 87
171 Tracye Osler (Canada) 83 88
172 Kay McCartan (Greenore) 86 86
172 Olivia Conroy (Co Longford) 85 87
174 Geraldine Neville (Galway) 84 90
174 Pauline Walsh (Headfort) 83 91
174 Eileen MacMullen (Donegal) 82 92
174 Mary McKenna (Donabate) 79 95
176 Jennifer Mack (Scotland) 87 89
176 Elisabeth Wendels (Sweden) 86 90
177 Janice Paterson (Scotland) 91 86
177 Ita Donnolly (Dundalk) 89 88
177 Maureen Charleton (Lisburn) 88 89
177 Noreen Granard (The Heritage) 88 89
177 Catharina Thott (Sweden) 87 90
177 Mary Gorry (Baltinglass) 87 90
178 Judy Collins (Canda) 91 87
178 Sonja Gottschalch (Denmark) 87 91
179 Maura Breathnach (Monkstown) 89 90
179 Helen O'Donoghue (Clonmel) 88 91
179 Helen Faulds (Scotland) 87 92
180 Catherine Hickey (Milltown) 93 87
180 Mary McCabe (Headfort) 90 90
180 Rhona Fanagan (Milltown) 89 91
180 Bonnie Zaoral (Canada) 87 93
181 Maura Mansfield (Elm Park) 90 91
181 Maire McMahon (Dromoland Castle) 89 92
181 Judy Clarke (Royal Portrush) 89 92
182 Louise Van den Berghe (Belgium) 96 86
182 Terry McNaughton (Canada) 94 88
182 Elaine James (England) 93 89
182 Kath Stweart Moore (Royal Portursh) 91 91
182 Carol Kinsella ( Waterford) 89 93
182 Maire Conlon (The Heath) 87 95
183 Catherine Carty (Tullamore) 96 87
183 Margaret Boomer (Lisburn) 92 91
183 Denise O'Sullivan (Hermitage) 91 92
183 Kitty Duffy (Dundalk) 91 92
183 Maria Sandstrom (Sweden) 89 94
183 Mary Dinan (The Island) 87 96
184 Elaine Lange (Germany) 94 90
184 Maureen Bryson (Lisburn) 93 91
184 Anna Moloney (Clonmel) 90 94
185 Marie Moran (Monkstown) 92 93
185 Pamela Burnside (Canada) 87 98
186 Kitty McEvoy (England) 95 91
186 Greta Foran (Edenderry) 94 92
187 Mary Courtney (Delgany) 96 91
187 Emi Yokoyama (England) 96 91
187 Gill Rouiller (Mannan Castle) 96 91
187 Anne Hayden (Foxrock) 92 95
188 Brenda Sheehan (Killiney) 97 91
188 Roisin McCann (Downpatrick) 94 94
189 Ann Bouton (France) 95 94
189 Paddie Connellan (Co Longford) 92 97
190 Rita MacNamara (The Heath) 95 95
190 Sidsel Christensson (France) 92 98
191 Margaret Corcoran (Bray) 97 94
191 Irene Stenlundh (Sweden) 96 95
191 Pauline Martin (Woodbrook) 93 98
192 Anabel Kane (The Curragh) 98 94
193 Anna Somers (Cill Dara) 97 96
193 Deirdre Curley (Blainroe) 92 101
195 Sara O'Regan (Delgany) 101 94
195 Ann Hayes (Co Longford) 99 96
195 Fiona Roger (Scotland) 92 103
196 Ann Freeman (Co Longford) 97 99
196 Phil O'Carroll (Cahir Park) 95 101
197 Sheila Bodmer (Switzerland) 102 95
197 Joan Buckley (Roscrea) 100 97
198 Maj-Britt Laempe (Sweden) 103 95
198 Bridget O'Brien (Tipperary) 100 98
199 Phil Duggan (Edenderry) 97 102
201 Sally Breen (England) 103 98
201 Linda Adair (Callan) 100 101
201 Ann O'Brien (Cahir Park) 99 102
201 Margie Farragher (Newbridge) 95 106
202 Ingrid Haak (Germany) 99 103
204 Olive Wrixon (Clonmel) 98 106
208 Marcella Ridgers (England) 109 99
214 Jean Quigley Parsons (England) 107 107
217 Breege Horkan (England) 111 106
N/R Mary O'Reilly (Courtown) 101 N/R
IRISH SENIOR LADIES HOME
INTERNATIONAL TEAM
Ireland has announced its team for the senior women's home internationals at Hamilton Golf Club from October 3 to 5. It is:
Roma English (Larne)
Valerie Hassett (Ennis)
Marilyn Henderson (West Rhine)
Mary Madden (Ballinasloe)
Eileen MacMullen (Donegal)
Mary McKenna (Donabate)
Sheena O’Brien Kenney (Grange)
Captain - Elaine Bradshaw
TITLE AT WOODBROOK
Former Curtis Cup player and many times Welsh women's amateur champion Vicki Thomas added the Irish senior women's open stroke-play title to her collection at Woodbrook Golf Club on Tuesday.
Vicki had rounds of 77 and 80 for a total of 157 and a one-stroke victory from Germany-based Marilyn Henderson (82-76).
Former winner of the title, Pamela Williamson (Baberton) started slowly with an 84 but finished strongly with a 79 for a creditable sixth place on 163.
FINAL TOTALS
157 Vicki Thomas (Wales) 77 80
158 Marilyn Henderson (Germany) 82 76
158 Susan Pickles (England) 78 80
160 Diane Williams (Canada) 80 80
160 Alison Murdoch (Canada) 79 81
163 Pamela Williamson (Scotland) 84 79
164 Sheena O'Brien Kenney (Grange) 79 85
165 Sally Casey (Seapoint) 82 83
166 Noreen Fenton (Scotland) 83 83
167 Carmel Cahill (Hermitage) 85 82
167 Joanne Saunders (Canada) 83 84
168 Susan Pearl (Canada) 82 86
168 Mary Madden (Ballinasloe) 79 89
169 Barbara Woodham (England) 85 84
169 Britt-Marie Walltorp (Sweden) 84 85
169 Lynne Terry (Scotland) 81 88
170 Valerie Hassett (Ennis) 87 83
171 Mary McGoey (Greenore) 89 82
171 Noeline Quirke (Laytown & Bettystown) 86 85
171 Roma English (Larne) 85 86
171 Terry Sexton (Dun Laoghaire) 84 87
171 Tracye Osler (Canada) 83 88
172 Kay McCartan (Greenore) 86 86
172 Olivia Conroy (Co Longford) 85 87
174 Geraldine Neville (Galway) 84 90
174 Pauline Walsh (Headfort) 83 91
174 Eileen MacMullen (Donegal) 82 92
174 Mary McKenna (Donabate) 79 95
176 Jennifer Mack (Scotland) 87 89
176 Elisabeth Wendels (Sweden) 86 90
177 Janice Paterson (Scotland) 91 86
177 Ita Donnolly (Dundalk) 89 88
177 Maureen Charleton (Lisburn) 88 89
177 Noreen Granard (The Heritage) 88 89
177 Catharina Thott (Sweden) 87 90
177 Mary Gorry (Baltinglass) 87 90
178 Judy Collins (Canda) 91 87
178 Sonja Gottschalch (Denmark) 87 91
179 Maura Breathnach (Monkstown) 89 90
179 Helen O'Donoghue (Clonmel) 88 91
179 Helen Faulds (Scotland) 87 92
180 Catherine Hickey (Milltown) 93 87
180 Mary McCabe (Headfort) 90 90
180 Rhona Fanagan (Milltown) 89 91
180 Bonnie Zaoral (Canada) 87 93
181 Maura Mansfield (Elm Park) 90 91
181 Maire McMahon (Dromoland Castle) 89 92
181 Judy Clarke (Royal Portrush) 89 92
182 Louise Van den Berghe (Belgium) 96 86
182 Terry McNaughton (Canada) 94 88
182 Elaine James (England) 93 89
182 Kath Stweart Moore (Royal Portursh) 91 91
182 Carol Kinsella ( Waterford) 89 93
182 Maire Conlon (The Heath) 87 95
183 Catherine Carty (Tullamore) 96 87
183 Margaret Boomer (Lisburn) 92 91
183 Denise O'Sullivan (Hermitage) 91 92
183 Kitty Duffy (Dundalk) 91 92
183 Maria Sandstrom (Sweden) 89 94
183 Mary Dinan (The Island) 87 96
184 Elaine Lange (Germany) 94 90
184 Maureen Bryson (Lisburn) 93 91
184 Anna Moloney (Clonmel) 90 94
185 Marie Moran (Monkstown) 92 93
185 Pamela Burnside (Canada) 87 98
186 Kitty McEvoy (England) 95 91
186 Greta Foran (Edenderry) 94 92
187 Mary Courtney (Delgany) 96 91
187 Emi Yokoyama (England) 96 91
187 Gill Rouiller (Mannan Castle) 96 91
187 Anne Hayden (Foxrock) 92 95
188 Brenda Sheehan (Killiney) 97 91
188 Roisin McCann (Downpatrick) 94 94
189 Ann Bouton (France) 95 94
189 Paddie Connellan (Co Longford) 92 97
190 Rita MacNamara (The Heath) 95 95
190 Sidsel Christensson (France) 92 98
191 Margaret Corcoran (Bray) 97 94
191 Irene Stenlundh (Sweden) 96 95
191 Pauline Martin (Woodbrook) 93 98
192 Anabel Kane (The Curragh) 98 94
193 Anna Somers (Cill Dara) 97 96
193 Deirdre Curley (Blainroe) 92 101
195 Sara O'Regan (Delgany) 101 94
195 Ann Hayes (Co Longford) 99 96
195 Fiona Roger (Scotland) 92 103
196 Ann Freeman (Co Longford) 97 99
196 Phil O'Carroll (Cahir Park) 95 101
197 Sheila Bodmer (Switzerland) 102 95
197 Joan Buckley (Roscrea) 100 97
198 Maj-Britt Laempe (Sweden) 103 95
198 Bridget O'Brien (Tipperary) 100 98
199 Phil Duggan (Edenderry) 97 102
201 Sally Breen (England) 103 98
201 Linda Adair (Callan) 100 101
201 Ann O'Brien (Cahir Park) 99 102
201 Margie Farragher (Newbridge) 95 106
202 Ingrid Haak (Germany) 99 103
204 Olive Wrixon (Clonmel) 98 106
208 Marcella Ridgers (England) 109 99
214 Jean Quigley Parsons (England) 107 107
217 Breege Horkan (England) 111 106
N/R Mary O'Reilly (Courtown) 101 N/R
IRISH SENIOR LADIES HOME
INTERNATIONAL TEAM
Ireland has announced its team for the senior women's home internationals at Hamilton Golf Club from October 3 to 5. It is:
Roma English (Larne)
Valerie Hassett (Ennis)
Marilyn Henderson (West Rhine)
Mary Madden (Ballinasloe)
Eileen MacMullen (Donegal)
Mary McKenna (Donabate)
Sheena O’Brien Kenney (Grange)
Captain - Elaine Bradshaw
<< Home