kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Wednesday, September 13, 2006

DUKE OF YORK YOUNG CHAMPIONS

THE DUKE OF YORK YOUNG CHAMPIONS’ TROPHY
Dundonald links, Gailes, Ayrshire.

SECOND-R0UND SCORES

BOYS (Par 72)
148 M Veijalainen (Fin) 76 72.
149 T Weiler (Ger) 73 76.
151 R West (SAf) 77 74, X Puig (Spa) 75 76.
152 S McAllister (Sco) 76 76.
154 M Mayrhauser (Aut) 77 77.
155 A Runcie (Wal) 76 79.
157 D Wright (Eng) 76 81.
158 L Goddard (Eng) 78 80, P Kaiser (Nor) 77 81.
160 F Le Goff (Fra) 79 81.
162 S Healy (Ire) 80 82.
166 L Scotto (Italy) 79 87, R Nechanicky (Cze) 78 88.
168 P Pohi (Est) 82 87.
170 H Karas (Lux) 76 94.


GIRLS (Par 72)
152 S Hausladen (Ger) 73 79.
153 M Smit (SAf) 74 79.
156 M Duf (Swe) 75 81.
157 S Monberg (Den) 79 78, G Molinaro (Ita) 76 81.
158 L Gonzalez (Bel) 75 83.
159 R Jennings (Eng) 78 81.
166 C Aasheim (Nor) 85 81, F Vuignier (Swi) 79 87.
168 L Henriksson (Fin) 86 82, A Theunis (Lux) 85 83.
173 V Jonsdottir (Ice) 76 97.
174 C Thuault (Fra) 86 88.

+Log on to www.scottishgolfview.com for a report on the day's play.