SGU ORDER OF MERIT
Positions after the Swallow Hotels East of
Open Amateur Stroke Play Championship –
Pos. | Name | Club | Points |
1st | Keir McNicoll | Carnoustie | 485.00 |
2nd | Scott Jamieson | Cathkin Braes | 413.30 |
3rd | Scott Henry | Cardross | 363.00 |
4th | John Gallagher | Swanston | 287.50 |
5th | Ross Kellett | | 231.60 |
6th | George Murray | Earlsferry Thistle | 222.50 |
7th | Glenn Campbell | Blairgowrie | 219.10 |
8th | Lloyd Saltman | Craigielaw | 200.00 |
9th | Duncan Stewart | Grantown-on-Spey | 183.75 |
10th | Callum Macaulay | Tulliallan | 165.00 |
11th | Paul O’Hara | | 143.30 |
12th | Mark Kerr | Dalmahoy | 137.50 |
13th | Wallace Booth | Comrie | 130.00 |
14th | Steven McEwan | | 128.75 |
15th | Craig Watson | | 119.10 |
16th | Bryan Fotheringham | Forres | 118.30 |
17th | Graeme Gorrie | | 115.00 |
18th | Stephen Clark | | 107.50 |
19th | Matthew Clark | Kilmacolm | 106.60 |
20th | Richard Ramsay | Royal | 97.50 |
| Bryan Innes | Murcar Links | 97.50 |
22nd | Iain Colquhoun | | 95.00 |
23rd | Jonathan King | | 87.50 |
24th | Elliot Saltman | Craigielaw | 83.30 |
25th | Scott Mann | Carnoustie | 82.50 |
<< Home