SCOTTISH JUNIOR MASTERS QUALIFIERS
GLENEAGLES HOTEL QUEEN'S COURSE
Sunday, October 8, 2006
-----------------------------------------
Regional Qualifier – Largs Golf Club
Monday, July 3
Pos | Name | Club | Score |
1 | Neil McInnes | Glencruitten | 42 Q |
2 | Michael McDougall | Rothesay | 41 Q |
3 | David Gallagher | Clydebank & District | 38 Q |
4 | Jamie McFadean | | 38 Q |
5 | Gordon Burns | | 36 Q |
6 | Lewis Meston | | 34 Q |
| Lance Derby | Largs | 33 |
| Craig Anderson | Windyhill | 32 |
| Gavin Foubister | Cardross | 32 |
| Matthew Hendrick | Pollok | 32 |
| Chris Macallay | Lochgilphead | 31 |
| Liam McCarron | Windyhill | 31 |
| Tommy Heron | New Cumnock | 31 |
| Tony Gibbon | | 31 |
| Alistair Deans | Largs | 30 |
| Frazer Pomfret | St Medan | 30 |
| George Morrison | Inveraray | 30 |
| Richard Murray | | 30 |
| Scott Turnball | Millport | 30 |
| Andrew Campbell | Clydebank & District | 29 |
| C Hutchison | Crichton | 29 |
| Ciaran Byrne | New Cumnock | 29 |
| Kirstin Scott | Windyhill | 29 |
| Calum Gallagher | | 28 |
GIRLS' RESULTS
Pos | Name | Club | Score |
1 | Natasha Qayum | | 36 Q |
2 | Gillian Arnott | Ayrshire Ladies | 35 Q |
3 | Rachel McQueen | Ayrshire Ladies | 30 Q |
4 | Kirstin Scott | Windyhill | 29 Q |
| Katy Snodgrass | | 27 |
| Rachael Costello | Millport | 23 |
| Rachael Irvine | | 17 |
<< Home